CINEMER OÜ
Date of report 13.05.2025
CINEMER OÜ
keywords
- programmeerimine
CINEMER OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
CINEMER OÜ
Number of employees and estimated average salaries2024 II | 2024 III | 2024 IV | 2025 I | |
Number of employees | ...... | ...... | ...... | ...... |
Average gross salary | ...... | ...... | ...... | ...... |
CINEMER OÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2025 I | ...... | ...... | ...... | ...... |
2024 IV | ...... | ...... | ...... | ...... |
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
CINEMER OÜ
Decision-makers......
Credit Score: Trustworthy
Reputation score: 3450
Date of birth: ......
Active relations 2
2 followers
CINEMER OÜ
History of right of representationCINEMER OÜ
OwnersFormer owners
Beneficiaries
Volumes and values of beneficiaries' assets
Kasusaaja varade netoväärtus
... €
Kasusaaja ettevõtete väärtus tulumeetodil
... €
Analüütiliselt tuvastatud ettevõtete osalused ja varade mahud
Ettevõtte nimi | Jaotamata kasum | Põhivarad | Bilansimaht | Osalus |
---|---|---|---|---|
...... | ...... | ...... | ...... |
100%
|
...... | ...... | ...... | ...... |
Finances and assets
CINEMER OÜ
GoodwillEUR | 2023 | 2024 | 2025 | Trend |
Goodwill | ...... | ...... | ...... | |
Goodwill | ...... | ...... | ...... |
CINEMER OÜ
Taxes paid and estimated average salaries2020 | 2021 | 2022 | 2023 | |
National taxes | ...... | ...... | ...... | ...... |
Labor taxes | ...... | ...... | ...... | ...... |
Average gross salary | ...... | ...... | ...... | ...... |
CINEMER OÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
CINEMER OÜ
Sales revenue by business arearevenue
Field of activity | EMTAK code | Sales revenue (2023) | Sales revenue % |
Production of videos and TV shows | - | - | |
Rental of other machines | - | - | |
Interest training | 8552 | 441 € | 3,15 |
Language learning | - | - | |
Programming | 62011 | 13 440 € | 96,13 |
Other business assistance services | 8299 | 100 € | 0,72 |
CINEMER OÜ
Sales revenue by countryTurnover EUR | 2023 | 2024 prognosis | 2025 prognosis | Trend |
Total sales | ...... | ...... | ...... | |
Estonia | ...... | ...... | ...... | |
Total exports | ...... | ...... | ...... |
CINEMER OÜ
Financial indicators and prognosisFinancial indicators | 2023 | 2024 Prognosis | 2025 Prognosis |
Trend |
TURNOVER | ...... | ...... | ...... | |
Estonia | ...... | ...... | ...... | |
Other countries | ...... | ...... | ...... | |
INTEREST INCOME | ...... | ...... | ...... | |
OTHER BUSINESS INCOME | ...... | ...... | ...... | |
TURNOVER IN RELATED COMPANY | ...... | ...... | ...... | |
AVERAGE MONTHLY TURNOVER | ...... | ...... | ...... | |
Available credit (credit limit) | ...... | ...... | ...... | |
Settlement dates | ...... | ...... | ...... | |
RECEIVED GRANTS € | ...... | ...... | ...... | |
TENDERS WON € | ...... | ...... | ...... | |
ASSETS | ...... | ...... | ...... | |
Current assets | ...... | ...... | ...... | |
Fixed assets | ...... | ...... | ...... | |
LIABILITIES | ...... | ...... | ...... | |
Short-term liabilities | ...... | ...... | ...... | |
Long-term liabilities | ...... | ...... | ...... | |
EQUITY | ...... | ...... | ...... | |
Share-(equity capital) | ...... | ...... | ...... | |
Retained profits | ...... | ...... | ...... | |
Net profit | ...... | ...... | ...... | |
NET WORKING CAPITAL | ...... | ...... | ...... | |
NUMBER OF EMPLOYEES | ...... | ...... | ...... |
CINEMER OÜ
Financial raiting: "GOOD" (2025 prognosis)Multipliers and income levels | 2024 prognosis | 2025 prognosis |
Trend |
LIQUIDITY | ...... | ...... | |
Net Working capital | ...... | ...... | |
Short-term debt coverage ratio (X) | ...... | ...... | |
EFFECTIVENESS | ...... | ...... | |
Debt to assets ratio (X) | ...... | ...... | |
Capitalisation multiplier (X) | ...... | ...... | |
USE OF LOAN CAPITAL | ...... | ...... | |
Turnover ratio of fixed assets (X) | ...... | ...... | |
PROFITABILITY | ...... | ...... | |
Sales revenues (%) | ...... | ...... | |
Total asset revenues (%) | ...... | ...... | |
Equity revenues (%) | ...... | ...... |
CINEMER OÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2023 | 01.01.2023–31.12.2023 | 18.03.2024 | ...... |
2022 | 01.01.2022–31.12.2022 | 12.06.2023 | ...... |
2021 | 01.01.2021–31.12.2021 | 21.04.2022 | ...... |
2020 | 01.01.2020–31.12.2020 | 21.04.2021 | ...... |
2019 | 01.01.2019–31.12.2019 | 27.10.2020 | ...... |
2018 | 01.01.2018–31.12.2018 | 27.06.2019 | ...... |
2017 | 01.01.2017–31.12.2017 | 24.01.2018 | ...... |
Liabilities and debts
CINEMER OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralCINEMER OÜ
Reports and assets-liabilities overview 13.05.2025CINEMER OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
CINEMER OÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 I | * ...... € | ...... € | ...... € | ...... € | ...... |
CINEMER OÜ
Bailiff's enforcement proceedings as of 13.05.2025Bailiff's enforcement proceedings MISSING
CINEMER OÜ
Regulations of the Payment Order Department as of 13.05.2025Regulations of the Payment Order Department MISSING
CINEMER OÜ
Court orders in the register as of 13.05.2025Court order MISSING
CINEMER OÜ
Decisions of the Consumer Disputes Committee as of 13.05.2025Consumer disputes MISSING
CINEMER OÜ
Court hearings as of 13.05.2025Court hearings MISSING
CINEMER OÜ
Rulings as of 13.05.2025Court settlemets MISSING
CINEMER OÜ
Notices and announcements as of 13.05.2025Announcements MISSING
Marketing
Business network
CINEMER OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
CINEMER OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
11.04.2024
Change in credit recommendation
Previous credit recommendation: yes
New credit recommendation: no
19.03.2024
Change in credit recommendation
Previous credit recommendation: no
New credit recommendation: yes
No monitoring events found.
Failed to load monitoring events.