NBC GROUP OÜ
Date of report 19.04.2025
NBC GROUP OÜ
start | end |
---|---|
29.12.2017 | 17.02.2019 |
keywords
- maastiku hooldus ja korrashoid
NBC GROUP OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
NBC GROUP OÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2025 I | ...... | ...... | ...... | ...... |
2024 IV | ...... | ...... | ...... | ...... |
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
NBC GROUP OÜ
Decision-makers......
Credit Score: Trustworthy
Reputation score: 620
Date of birth: ......
Active relations 3
0 followers
NBC GROUP OÜ
History of right of representationNBC GROUP OÜ
OwnersFormer owners
Name | Credit Score | Payment | Beginning | Type | Holding |
---|---|---|---|---|---|
...... | ...... | ...... |
100%
|
Beneficiaries
Volumes and values of beneficiaries' assets
Finances and assets
NBC GROUP OÜ
GoodwillNBC GROUP OÜ
Taxes paid and estimated average salariesNBC GROUP OÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
NBC GROUP OÜ
Sales revenue by business areaNBC GROUP OÜ
Sales revenue by countryNBC GROUP OÜ
Financial indicators and prognosisNBC GROUP OÜ
Financial raiting: "GOOD" (2025 prognosis)NBC GROUP OÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2023 | 01.01.2023–31.12.2023 | 18.04.2024 | ...... |
2022 | 01.01.2022–31.12.2022 | 29.04.2023 | ...... |
2021 | 01.01.2021–31.12.2021 | 27.06.2022 | ...... |
2020 | 01.01.2020–31.12.2020 | 20.06.2021 | ...... |
2019 | 01.01.2019–31.12.2019 | 21.03.2020 | ...... |
2018 | 01.01.2018–31.12.2018 | 24.06.2019 | ...... |
2017 | 01.01.2017–31.12.2017 | 23.06.2018 | ...... |
Liabilities and debts
NBC GROUP OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralNBC GROUP OÜ
Reports and assets-liabilities overview 19.04.2025NBC GROUP OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
NBC GROUP OÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 III | * ...... € | ...... € | ...... € | ...... € | ...... |
NBC GROUP OÜ
Bailiff's enforcement proceedings as of 19.04.2025Bailiff's enforcement proceedings MISSING
NBC GROUP OÜ
Regulations of the Payment Order Department as of 19.04.2025Regulations of the Payment Order Department MISSING
NBC GROUP OÜ
Court orders in the register as of 19.04.2025Court order MISSING
NBC GROUP OÜ
Decisions of the Consumer Disputes Committee as of 19.04.2025Consumer disputes MISSING
NBC GROUP OÜ
Court hearings as of 19.04.2025Court hearings MISSING
NBC GROUP OÜ
Rulings as of 19.04.2025Court settlemets MISSING
NBC GROUP OÜ
Notices and announcements as of 19.04.2025Announcements MISSING
Marketing
Business network
NBC GROUP OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
NBC GROUP OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.