KINDCAPITAL GROUP OÜ
Date of report 25.12.2024
KINDCAPITAL GROUP OÜ
keywords
- finantsteenuste abitegevused
KINDCAPITAL GROUP OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
KINDCAPITAL GROUP OÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
KINDCAPITAL GROUP OÜ
Decision-makersFormer decision-makers
......
Credit Score: Trustworthy
Reputation score: 36380
Date of birth: ......
Active relations 28
373 followers
KINDCAPITAL GROUP OÜ
Former decision-makers......
Credit Score: Trustworthy
Reputation score: 36380
Date of birth: ......
Active relations 28
373 followers
......
Credit Score: Trustworthy
Reputation score: 25320
Date of birth: ......
Active relations 3
296 followers
......
Credit Score: Trustworthy
Reputation score: 33520
Date of birth: ......
Active relations 13
25 followers
KINDCAPITAL GROUP OÜ
History of right of representationKINDCAPITAL GROUP OÜ
OwnersFormer owners
Former owners
Name | Credit Score | Payment | Beginning | Ending |
---|---|---|---|---|
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... |
KINDCAPITAL GROUP OÜ
Other related partiesFormer other persons
Other related parties (invalid relations)
Name | Credit Score | Part | Beginning | Ending |
---|---|---|---|---|
...... | ...... | ...... |
KINDCAPITAL GROUP OÜ
Subsidiaries and associatesFormer subsidiaries and associates
Beneficiaries
Volumes and values of beneficiaries' assets
Finances and assets
KINDCAPITAL GROUP OÜ
GoodwillKINDCAPITAL GROUP OÜ
Taxes paid and estimated average salariesKINDCAPITAL GROUP OÜ
Quarterly indicatorsQuarter | Turnover | Turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2024 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2024 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
KINDCAPITAL GROUP OÜ
Sales revenue by business areaKINDCAPITAL GROUP OÜ
Sales revenue by countryKINDCAPITAL GROUP OÜ
Financial indicators and prognosisKINDCAPITAL GROUP OÜ
Financial raiting: "GOOD" (2024 prognosis)KINDCAPITAL GROUP OÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2023 | 01.01.2023–31.12.2023 | 18.06.2024 | ...... |
2022 | 01.01.2022–31.12.2022 | 28.06.2023 | ...... |
2021 | 01.01.2021–31.12.2021 | 29.06.2022 | ...... |
2020 | 01.01.2020–31.12.2020 | 28.06.2021 | ...... |
2019 | 01.01.2019–31.12.2019 | 14.11.2020 | ...... |
2018 | 01.01.2018–31.12.2018 | 07.06.2019 | ...... |
Liabilities and debts
KINDCAPITAL GROUP OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralKINDCAPITAL GROUP OÜ
Reports and assets-liabilities overview 25.12.2024KINDCAPITAL GROUP OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
KINDCAPITAL GROUP OÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2024 IV | ...... € | ...... € | ...... € | ...... € | ...... |
2024 III | ...... € | ...... € | ...... € | ...... € | ...... |
KINDCAPITAL GROUP OÜ
Bailiff's enforcement proceedings as of 25.12.2024Bailiff's enforcement proceedings MISSING
KINDCAPITAL GROUP OÜ
Regulations of the Payment Order Department as of 25.12.2024Regulations of the Payment Order Department MISSING
KINDCAPITAL GROUP OÜ
Court orders in the register as of 25.12.2024Eitav kandemäärus
Regulation number: Ä 50073002 / 10
Regulation status has entered into force: 25.02.2021
Date of enforcement of order or additional period: 04.03.2021
Regulation status: Jõustunud
KINDCAPITAL GROUP OÜ
Decisions of the Consumer Disputes Committee as of 25.12.2024Consumer disputes MISSING
KINDCAPITAL GROUP OÜ
Court hearings as of 25.12.2024Number of the case: 2-19-10524
Harju Maakohus Tallinna kohtumaja
Chamber: | kohtusaal nr 4005 |
Judge: | Merike Varusk |
Description of hearings: | ...... |
Number of the case: 2-19-10524
Harju Maakohus Tallinna kohtumaja
Chamber: | kohtusaal nr 4005 |
Judge: | Merike Varusk |
Description of hearings: | ...... |
Number of the case: 2-19-10524
Harju Maakohus Tallinna kohtumaja
Chamber: | kohtusaal nr 4005 |
Judge: | Merike Varusk |
Description of hearings: | ...... |
Number of the case: 2-19-10524
Harju Maakohus Tallinna kohtumaja
Chamber: | kohtusaal nr 4005 |
Judge: | Merike Varusk |
Description of hearings: | ...... |
KINDCAPITAL GROUP OÜ
Rulings as of 25.12.2024Kohtumäärus tsiviilasjas nr 2-20-18565/70
Harju Maakohus Tallinna kohtumaja
Related companies: | |
Number of the case: | 2-20-18565/70 |
Type of procedure: | Tsiviilasi |
Court: | Harju Maakohus Tallinna kohtumaja |
Type of solution: | Kohtumäärus |
Solution subcategory: | Kompromissimäärus |
Composition of the Court: | Mai Grauberg |
Commencement of the Court case: | 16.12.2020 |
Type of procedure: | Kohtu I astme menetlus |
Commencement of proceedings: | 16.12.2020 |
Court case category: | Võlaõigus |
Keyword: | - |
Court decision date: | 10.01.2022 |
Entry into force: | 10.01.2022 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:HMK:2022:2.20.18565.600 |
Kohtumäärus tsiviilasjas nr 2-20-18565/70
Harju Maakohus Tallinna kohtumaja
Related companies: | |
Number of the case: | 2-20-18565/70 |
Type of procedure: | Tsiviilasi |
Court: | Harju Maakohus Tallinna kohtumaja |
Type of solution: | Kohtumäärus |
Solution subcategory: | Kompromissimäärus |
Composition of the Court: | Mai Grauberg |
Commencement of the Court case: | 16.12.2020 |
Type of procedure: | Kohtu I astme menetlus |
Commencement of proceedings: | 16.12.2020 |
Court case category: | Võlaõigus |
Keyword: | - |
Court decision date: | 10.01.2022 |
Entry into force: | 10.01.2022 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:HMK:2022:2.20.18565.600 |
KINDCAPITAL GROUP OÜ
Notices and announcements as of 25.12.2024Announcements MISSING
Marketing
Business network
KINDCAPITAL GROUP OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
KINDCAPITAL GROUP OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.