NORDIC W GROUP OÜ
Date of report 31.10.2025
NORDIC W GROUP OÜ
In liquidation| start | end | 
|---|---|
| 18.04.2018 | 10.08.2024 | 
keywords
- muu teenindus
NORDIC W GROUP OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
NORDIC W GROUP OÜ
Employee taxes and performance analysis| Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee | 
|---|---|---|---|---|
| 2025 III | ...... | ...... | ...... | ...... | 
| 2025 II | ...... | ...... | ...... | ...... | 
| 2025 I | ...... | ...... | ...... | ...... | 
| 2024 IV | ...... | ...... | ...... | ...... | 
| 2024 III | ...... | ...... | ...... | ...... | 
| 2024 II | ...... | ...... | ...... | ...... | 
| 2024 I | ...... | ...... | ...... | ...... | 
| 2023 IV | ...... | ...... | ...... | ...... | 
| 2023 III | ...... | ...... | ...... | ...... | 
| 2023 II | ...... | ...... | ...... | ...... | 
| 2023 I | ...... | ...... | ...... | ...... | 
| 2022 IV | ...... | ...... | ...... | ...... | 
| 2022 III | ...... | ...... | ...... | ...... | 
| 2022 II | ...... | ...... | ...... | ...... | 
| 2022 I | ...... | ...... | ...... | ...... | 
| 2021 IV | ...... | ...... | ...... | ...... | 
| 2021 III | ...... | ...... | ...... | ...... | 
| 2021 II | ...... | ...... | ...... | ...... | 
| 2021 I | ...... | ...... | ...... | ...... | 
| 2020 IV | ...... | ...... | ...... | ...... | 
| 2020 III | ...... | ...... | ...... | ...... | 
| 2020 II | ...... | ...... | ...... | ...... | 
| 2020 I | ...... | ...... | ...... | ...... | 
| 2019 IV | ...... | ...... | ...... | ...... | 
| 2019 III | ...... | ...... | ...... | ...... | 
| 2019 II | ...... | ...... | ...... | ...... | 
| 2019 I | ...... | ...... | ...... | ...... | 
| 2018 IV | ...... | ...... | ...... | ...... | 
| 2018 III | ...... | ...... | ...... | ...... | 
| 2018 II | ...... | ...... | ...... | ...... | 
Deciders and beneficiaries
NORDIC W GROUP OÜ
Former decision-makers......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 5
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 5
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 184
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 184
NORDIC W GROUP OÜ
History of right of representationNORDIC W GROUP OÜ
OwnersFormer owners
| Name | Credit Score | Payment | Beginning | Type | Holding | 
|---|---|---|---|---|---|
| ...... | ...... | ...... | 
        100%
         | 
NORDIC W GROUP OÜ
Other related partiesFormer other persons
Other related parties (invalid relations)
| Name | Credit Score | Part | Beginning | Ending | 
|---|---|---|---|---|
| ...... | ...... | ...... | 
Beneficiaries
Volumes and values of beneficiaries' assets
Finances and assets
NORDIC W GROUP OÜ
Taxes paid and estimated average salariesNORDIC W GROUP OÜ
Quarterly indicators| Quarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes | 
|---|---|---|---|---|---|---|---|
| 2025 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... | 
| 2025 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... | 
| 2024 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... | 
| 2024 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... | 
| 2024 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... | 
| 2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... | 
| 2023 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... | 
| 2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... | 
| 2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... | 
| 2022 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... | 
| 2022 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... | 
| 2022 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... | 
| 2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... | 
| 2021 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... | 
| 2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... | 
| 2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... | 
| 2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... | 
| 2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... | 
| 2020 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... | 
| 2020 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... | 
| 2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... | 
| 2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... | 
| 2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... | 
| 2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... | 
| 2019 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... | 
| 2018 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... | 
| 2018 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... | 
| 2018 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... | 
NORDIC W GROUP OÜ
Sales revenue by business areaNORDIC W GROUP OÜ
Financial indicators and prognosisNORDIC W GROUP OÜ
Financial raiting: "SATISFACTORY" (2025 prognosis)NORDIC W GROUP OÜ
Annual reports| Year | Period | Submitted | Report PDF | 
|---|---|---|---|
| 2024 | 01.01.2024–31.12.2024 | 29.06.2025 | ...... | 
| 2023 | 01.01.2023–31.12.2023 | 06.08.2024 | ...... | 
| 2022 | 01.01.2022–31.12.2022 | 19.02.2024 | ...... | 
| 2021 | 01.01.2021–31.12.2021 | 04.01.2023 | ...... | 
| 2020 | 01.01.2020–31.12.2020 | 12.02.2021 | ...... | 
| 2019 | 01.01.2019–31.12.2019 | 11.02.2020 | ...... | 
| 2018 | 01.01.2018–31.12.2018 | 10.06.2019 | ...... | 
Liabilities and debts
NORDIC W GROUP OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralNORDIC W GROUP OÜ
Reports and assets-liabilities overview 31.10.2025NORDIC W GROUP OÜ
Claims historyTotal debt claims: ...... €
| ...... | ...... | 
NORDIC W GROUP OÜ
Income (turnover) and expenditure (taxes paid)| Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees | 
|---|---|---|---|---|---|
| 2025 III | ...... € | ...... € | ...... € | ...... € | ...... | 
| 2025 II | ...... € | ...... € | ...... € | ...... € | ...... | 
| 2024 III | ...... € | ...... € | ...... € | ...... € | ...... | 
| 2024 II | ...... € | ...... € | ...... € | ...... € | ...... | 
| 2024 I | ...... € | ...... € | ...... € | ...... € | ...... | 
| 2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... | 
| 2023 III | * ...... € | ...... € | ...... € | ...... € | ...... | 
| 2023 II | * ...... € | ...... € | ...... € | ...... € | ...... | 
| 2023 I | * ...... € | ...... € | ...... € | ...... € | ...... | 
| 2022 IV | * ...... € | ...... € | ...... € | ...... € | ...... | 
| 2022 III | * ...... € | ...... € | ...... € | ...... € | ...... | 
| 2022 II | * ...... € | ...... € | ...... € | ...... € | ...... | 
| 2022 I | * ...... € | ...... € | ...... € | ...... € | ...... | 
| 2021 IV | * ...... € | ...... € | ...... € | ...... € | ...... | 
| 2021 III | * ...... € | ...... € | ...... € | ...... € | ...... | 
| 2021 II | * ...... € | ...... € | ...... € | ...... € | ...... | 
| 2021 I | * ...... € | ...... € | ...... € | ...... € | ...... | 
| 2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... | 
| 2020 III | * ...... € | ...... € | ...... € | ...... € | ...... | 
| 2020 II | * ...... € | ...... € | ...... € | ...... € | ...... | 
| 2020 I | * ...... € | ...... € | ...... € | ...... € | ...... | 
| 2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... | 
| 2019 III | * ...... € | ...... € | ...... € | ...... € | ...... | 
| 2019 II | * ...... € | ...... € | ...... € | ...... € | ...... | 
| 2019 I | * ...... € | ...... € | ...... € | ...... € | ...... | 
| 2018 IV | * ...... € | ...... € | ...... € | ...... € | ...... | 
| 2018 III | * ...... € | ...... € | ...... € | ...... € | ...... | 
| 2018 II | * ...... € | ...... € | ...... € | ...... € | ...... | 
NORDIC W GROUP OÜ
Bailiff's enforcement proceedings as of 31.10.2025Bailiff's enforcement proceedings MISSING
NORDIC W GROUP OÜ
Regulations of the Payment Order Department as of 31.10.2025Regulations of the Payment Order Department MISSING
NORDIC W GROUP OÜ
Court orders in the register as of 31.10.2025Puuduste kõrvaldamise määrus
Regulation number: Ä 50092234 / M4
Regulation status has entered into force: 27.10.2025
Regulation status: Allkirjastatud
Kandemäärus ex officio
Regulation number: Ä 50092234 / 14
Regulation status has entered into force: 27.10.2025
Regulation status: Allkirjastatud
Puuduste kõrvaldamise määrus
Regulation number: Ä 50092234 / M3
Regulation status has entered into force: 17.07.2025
Regulation status: Allkirjastatud
Hoiatusmäärus registrist kustutamiseks: majandusaasta aruanne esitamata
Regulation number: Ä 50092234 / M2
Regulation status has entered into force: 13.07.2024
Date of enforcement of order or additional period: 13.07.2024
Regulation status: Jõustunud
Hoiatusmäärus registrist kustutamiseks: majandusaasta aruanne esitamata
Regulation number: Ä 50092234 / M1
Regulation status has entered into force: 10.12.2023
Date of enforcement of order or additional period: 10.12.2023
Regulation status: Jõustunud
NORDIC W GROUP OÜ
Decisions of the Consumer Disputes Committee as of 31.10.2025Consumer disputes MISSING
NORDIC W GROUP OÜ
Court hearings as of 31.10.2025Court hearings MISSING
NORDIC W GROUP OÜ
Rulings as of 31.10.2025Court settlemets MISSING
NORDIC W GROUP OÜ
Notices and announcements as of 31.10.2025Notice of liquidation proceedings of a private limited company
Avaldamise lõpp: tähtajatu
Võlausaldajatele teatatakse Nordic W Group OÜ (likvideerimisel) likvideerimismenetlusest.
Võlausaldajatel palume esitada oma nõuded nelja kuu jooksul käesoleva teate avaldamisest (ÄS § 212 lg 3).
Nõmme linnaosa, Tallinn, Harju maakond, Männiku tee 104/4
E-post: 28canary@gmail.com
Marketing
Business network
NORDIC W GROUP OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
NORDIC W GROUP OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.