BITNETLAB OÜ
Date of report 07.02.2025
BITNETLAB OÜ
start | end |
---|---|
07.02.2025 | - |
keywords
- virtuaalvääringu teenus
- finantsteenuste osutamine
BITNETLAB OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
BITNETLAB OÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2024 IV | ...... | ...... | ...... | ...... |
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
BITNETLAB OÜ
Decision-makersFormer decision-makers
......
Credit Score: Trustworthy
Reputation score: 3330
Date of birth: ......
Active relations 1
0 followers
BITNETLAB OÜ
Former decision-makers......
Credit Score: None
Reputation score: None
Date of birth: ......
Active relations 0
0 followers
BITNETLAB OÜ
History of right of representationBITNETLAB OÜ
OwnersFormer owners
BITNETLAB OÜ
Other related partiesFormer other persons
Beneficiaries
Volumes and values of beneficiaries' assets
Finances and assets
BITNETLAB OÜ
GoodwillBITNETLAB OÜ
Taxes paid and estimated average salariesBITNETLAB OÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
BITNETLAB OÜ
Sales revenue by business areaBITNETLAB OÜ
Sales revenue by countryBITNETLAB OÜ
Financial indicators and prognosisBITNETLAB OÜ
Financial raiting: "GOOD" (2024 prognosis)BITNETLAB OÜ
Annual reportsLiabilities and debts
BITNETLAB OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralBITNETLAB OÜ
Reports and assets-liabilities overview 07.02.2025BITNETLAB OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
BITNETLAB OÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 I | * ...... € | ...... € | ...... € | ...... € | ...... |
BITNETLAB OÜ
Bailiff's enforcement proceedings as of 07.02.2025Bailiff's enforcement proceedings MISSING
BITNETLAB OÜ
Regulations of the Payment Order Department as of 07.02.2025Regulations of the Payment Order Department MISSING
BITNETLAB OÜ
Court orders in the register as of 07.02.2025Puuduste kõrvaldamise määrus
Regulation number: Ä 50115511 / M4
Regulation status has entered into force: 30.05.2022
Date of enforcement of order or additional period: 30.05.2022
Regulation status: Puudused kõrvaldatud
Korraldav määrus
Regulation number: Ä 50115511 / M3
Regulation status has entered into force: 03.03.2021
Date of enforcement of order or additional period: 04.03.2021
Regulation status: Puudused kõrvaldatud
Puuduste kõrvaldamise määrus
Regulation number: Ä 50115511 / M2
Regulation status has entered into force: 18.08.2020
Date of enforcement of order or additional period: 07.08.2020
Regulation status: Puudused kõrvaldatud
BITNETLAB OÜ
Decisions of the Consumer Disputes Committee as of 07.02.2025Consumer disputes MISSING
BITNETLAB OÜ
Court hearings as of 07.02.2025Number of the case: 2-21-8877
Riigikohus
Chamber: | Kirjalik menetlus |
Judge: | Kai Kullerkupp, Kaupo Paal, Margit Vutt |
Description of hearings: | ...... |
BITNETLAB OÜ
Rulings as of 07.02.2025Court settlemets MISSING
BITNETLAB OÜ
Notices and announcements as of 07.02.2025Notice of reduction of the share capital of a private limited company
Avaldamise lõpp: tähtajatu
Osaühing teatab osakapitali vähendamise otsusest. Osakapitali suurus pärast vähendamist on 2500eurot.
Võlausaldajatel palume esitada oma nõuded tagatise saamiseks kahe kuu jooksul käesoleva teate avaldamisest (ÄS § 199 lg 2).
Osmussaare tn 8, Lasnamäe district, Tallinn city, Harju county
Telefon: +447 723157848
E-post: i58461868@gmail.com
Marketing
Business network
BITNETLAB OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
BITNETLAB OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.