MNZ OÜ
Date of report 18.12.2025
MNZ OÜ
Registeredkeywords
- juuksuriteenindus
MNZ OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
MNZ OÜ
Employee taxes and performance analysis| Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
|---|---|---|---|---|
| 2025 III | ...... | ...... | ...... | ...... |
| 2025 II | ...... | ...... | ...... | ...... |
| 2025 I | ...... | ...... | ...... | ...... |
| 2024 IV | ...... | ...... | ...... | ...... |
| 2024 III | ...... | ...... | ...... | ...... |
| 2024 II | ...... | ...... | ...... | ...... |
| 2024 I | ...... | ...... | ...... | ...... |
| 2023 IV | ...... | ...... | ...... | ...... |
| 2023 III | ...... | ...... | ...... | ...... |
| 2023 II | ...... | ...... | ...... | ...... |
| 2023 I | ...... | ...... | ...... | ...... |
| 2022 IV | ...... | ...... | ...... | ...... |
| 2022 III | ...... | ...... | ...... | ...... |
| 2022 II | ...... | ...... | ...... | ...... |
| 2022 I | ...... | ...... | ...... | ...... |
| 2021 IV | ...... | ...... | ...... | ...... |
| 2021 III | ...... | ...... | ...... | ...... |
| 2021 II | ...... | ...... | ...... | ...... |
| 2021 I | ...... | ...... | ...... | ...... |
| 2020 IV | ...... | ...... | ...... | ...... |
| 2020 III | ...... | ...... | ...... | ...... |
| 2020 II | ...... | ...... | ...... | ...... |
| 2020 I | ...... | ...... | ...... | ...... |
| 2019 IV | ...... | ...... | ...... | ...... |
| 2019 III | ...... | ...... | ...... | ...... |
| 2019 II | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
MNZ OÜ
Decision-makers......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
MNZ OÜ
History of right of representationMNZ OÜ
OwnersFormer owners
Beneficiaries
Volumes and values of beneficiaries' assets
Finances and assets
MNZ OÜ
GoodwillMNZ OÜ
Taxes paid and estimated average salariesMNZ OÜ
Quarterly indicators| Quarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
|---|---|---|---|---|---|---|---|
| 2025 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2025 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2025 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2024 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2024 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2024 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2024 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2023 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2022 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2022 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2022 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2020 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2020 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
MNZ OÜ
Sales revenue by business areaMNZ OÜ
Sales revenue by countryMNZ OÜ
Financial indicators and prognosisMNZ OÜ
Financial raiting: "GOOD" (2025 prognosis)MNZ OÜ
Annual reports| Year | Period | Submitted | Report PDF |
|---|---|---|---|
| 2024 | 01.01.2024–31.12.2024 | 09.06.2025 | ...... |
| 2023 | 01.01.2023–31.12.2023 | 26.06.2024 | ...... |
| 2022 | 01.01.2022–31.12.2022 | 30.06.2023 | ...... |
| 2021 | 01.01.2021–31.12.2021 | 29.03.2022 | ...... |
| 2020 | 01.01.2020–31.12.2020 | 28.07.2021 | ...... |
| 2019 | 01.01.2019–31.12.2019 | 13.02.2020 | ...... |
Liabilities and debts
MNZ OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralMNZ OÜ
Reports and assets-liabilities overview 18.12.2025MNZ OÜ
Claims historyTotal debt claims: ...... €
| ...... | ...... |
MNZ OÜ
Income (turnover) and expenditure (taxes paid)| Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
|---|---|---|---|---|---|
| 2025 III | ...... € | ...... € | ...... € | ...... € | ...... |
| 2025 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2025 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2024 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2024 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2024 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2024 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
MNZ OÜ
Bailiff's enforcement proceedings as of 18.12.2025Bailiff's enforcement proceedings MISSING
MNZ OÜ
Regulations of the Payment Order Department as of 18.12.2025Regulations of the Payment Order Department MISSING
MNZ OÜ
Court orders in the register as of 18.12.2025Puuduste kõrvaldamise määrus
Regulation number: Ä 50120100 / M1
Regulation status has entered into force: 08.09.2019
Date of enforcement of order or additional period: 05.09.2019
Regulation status: Puudused kõrvaldatud
MNZ OÜ
Decisions of the Consumer Disputes Committee as of 18.12.2025Consumer disputes MISSING
MNZ OÜ
Court hearings as of 18.12.2025Court hearings MISSING
MNZ OÜ
Rulings as of 18.12.2025Court settlemets MISSING
MNZ OÜ
Notices and announcements as of 18.12.2025Announcements MISSING
Marketing
Business network
MNZ OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.