SOCIFY OÜ
Date of report 19.12.2024
SOCIFY OÜ
Former names
- Socify OÜ
start | end |
---|---|
10.09.2020 | 20.06.2024 |
keywords
- reklaamiagentuurid
SOCIFY OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
SOCIFY OÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
SOCIFY OÜ
Former decision-makers......
Credit Score: Trustworthy
Reputation score: 660
Date of birth: ......
Active relations 1
0 followers
......
Credit Score: Trustworthy
Reputation score: 660
Date of birth: ......
Active relations 1
0 followers
SOCIFY OÜ
History of right of representationSOCIFY OÜ
OwnersFormer owners
Finances and assets
SOCIFY OÜ
Taxes paid and estimated average salariesSOCIFY OÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2024 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2021 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
SOCIFY OÜ
Financial indicators and prognosisSOCIFY OÜ
Financial raiting: "SATISFACTORY" (2024 prognosis)SOCIFY OÜ
Annual reportsAnnual reports MISSING
Liabilities and debts
SOCIFY OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralSOCIFY OÜ
Reports and assets-liabilities overview 16.12.2024SOCIFY OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
SOCIFY OÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2024 III | ...... € | ...... € | ...... € | ...... € | ...... |
2024 II | ...... € | ...... € | ...... € | ...... € | ...... |
2024 I | ...... € | ...... € | ...... € | ...... € | ...... |
2023 IV | ...... € | ...... € | ...... € | ...... € | ...... |
2023 III | ...... € | ...... € | ...... € | ...... € | ...... |
2023 II | ...... € | ...... € | ...... € | ...... € | ...... |
2023 I | ...... € | ...... € | ...... € | ...... € | ...... |
2022 IV | ...... € | ...... € | ...... € | ...... € | ...... |
2022 III | ...... € | ...... € | ...... € | ...... € | ...... |
2022 II | ...... € | ...... € | ...... € | ...... € | ...... |
2022 I | ...... € | ...... € | ...... € | ...... € | ...... |
2021 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 III | * ...... € | ...... € | ...... € | ...... € | ...... |
SOCIFY OÜ
Bailiff's enforcement proceedings as of 16.12.2024Bailiff's enforcement proceedings MISSING
SOCIFY OÜ
Regulations of the Payment Order Department as of 16.12.2024Regulations of the Payment Order Department MISSING
SOCIFY OÜ
Court orders in the register as of 16.12.2024Registrist kustutamine: majandusaasta aruanne esitamata
Regulation number: Ä 50154293 / 4
Regulation status has entered into force: 16.12.2024
Date of enforcement of order or additional period: 16.12.2024
Regulation status: Jõustunud
Puuduste kõrvaldamise määrus
Regulation number: Ä 50154293 / M2
Regulation status has entered into force: 11.03.2024
Date of enforcement of order or additional period: 11.03.2024
Regulation status: Puudused kõrvaldatud
Hoiatusmäärus registrist kustutamiseks: majandusaasta aruanne esitamata
Regulation number: Ä 50154293 / M1
Regulation status has entered into force: 16.12.2023
Date of enforcement of order or additional period: 16.12.2023
Regulation status: Jõustunud
SOCIFY OÜ
Decisions of the Consumer Disputes Committee as of 16.12.2024Consumer disputes MISSING
SOCIFY OÜ
Court hearings as of 16.12.2024Court hearings MISSING
SOCIFY OÜ
Rulings as of 16.12.2024Court settlemets MISSING
SOCIFY OÜ
Notices and announcements as of 16.12.2024Announcements MISSING
Marketing
Business network
SOCIFY OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.