HIPIPIIM OÜ
Date of report 07.01.2025
HIPIPIIM OÜ
start | end |
---|---|
13.12.2021 | - |
keywords
- muude toiduainete tootmine
HIPIPIIM OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
HIPIPIIM OÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
HIPIPIIM OÜ
Decision-makers......
Credit Score: Neutral
Reputation score: 6870
Date of birth: ......
Active relations 6
19 followers
......
Credit Score: Neutral
Reputation score: 5150
Date of birth: ......
Active relations 3
7 followers
......
Credit Score: Borderline
Reputation score: 4840
Date of birth: ......
Active relations 5
93 followers
HIPIPIIM OÜ
History of right of representationHIPIPIIM OÜ
OwnersFormer owners
HIPIPIIM OÜ
Subsidiaries and associatesFormer subsidiaries and associates
Name | Credit Score | Payment | Beginning | Type | Holding |
---|---|---|---|---|---|
...... | ...... | ...... |
50%
|
Beneficiaries
Volumes and values of beneficiaries' assets
Finances and assets
HIPIPIIM OÜ
GoodwillHIPIPIIM OÜ
Taxes paid and estimated average salariesHIPIPIIM OÜ
Quarterly indicatorsQuarter | Turnover | Turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2024 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
HIPIPIIM OÜ
Sales revenue by countryHIPIPIIM OÜ
Financial indicators and prognosisHIPIPIIM OÜ
Financial raiting: "SATISFACTORY" (2024 prognosis)HIPIPIIM OÜ
Annual reportsLiabilities and debts
HIPIPIIM OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralHIPIPIIM OÜ
Reports and assets-liabilities overview 07.01.2025HIPIPIIM OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
HIPIPIIM OÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2024 III | ...... € | ...... € | ...... € | ...... € | ...... |
2024 II | ...... € | ...... € | ...... € | ...... € | ...... |
2024 I | ...... € | ...... € | ...... € | ...... € | ...... |
2023 IV | ...... € | ...... € | ...... € | ...... € | ...... |
2023 III | ...... € | ...... € | ...... € | ...... € | ...... |
2023 II | ...... € | ...... € | ...... € | ...... € | ...... |
2023 I | ...... € | ...... € | ...... € | ...... € | ...... |
2022 IV | ...... € | ...... € | ...... € | ...... € | ...... |
2022 III | ...... € | ...... € | ...... € | ...... € | ...... |
2022 II | ...... € | ...... € | ...... € | ...... € | ...... |
2022 I | ...... € | ...... € | ...... € | ...... € | ...... |
2021 IV | ...... € | ...... € | ...... € | ...... € | ...... |
HIPIPIIM OÜ
Bailiff's enforcement proceedings as of 07.01.2025Bailiff's enforcement proceedings MISSING
HIPIPIIM OÜ
Regulations of the Payment Order Department as of 07.01.2025Regulations of the Payment Order Department MISSING
HIPIPIIM OÜ
Court orders in the register as of 07.01.2025Hoiatusmäärus registrist kustutamiseks: majandusaasta aruanne esitamata
Regulation number: Ä 50170808 / M3
Regulation status has entered into force: 06.09.2024
Date of enforcement of order or additional period: 06.09.2024
Regulation status: Jõustunud
Hoiatusmäärus registrist kustutamiseks: majandusaasta aruanne esitamata
Regulation number: Ä 50170808 / M2
Regulation status has entered into force: 17.07.2024
Date of enforcement of order or additional period: 17.07.2024
Regulation status: Jõustunud
Hoiatusmäärus registrist kustutamiseks: majandusaasta aruanne esitamata
Regulation number: Ä 50170808 / M1
Regulation status has entered into force: 22.12.2023
Date of enforcement of order or additional period: 18.12.2023
Regulation status: Puudused kõrvaldatud
HIPIPIIM OÜ
Decisions of the Consumer Disputes Committee as of 07.01.2025Consumer disputes MISSING
HIPIPIIM OÜ
Court hearings as of 07.01.2025Court hearings MISSING
HIPIPIIM OÜ
Rulings as of 07.01.2025Court settlemets MISSING
HIPIPIIM OÜ
Notices and announcements as of 07.01.2025Announcements MISSING
Marketing
Business network
HIPIPIIM OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
HIPIPIIM OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.