ELLISHOP OÜ
Date of report 16.01.2026
ELLISHOP OÜ
Registeredkeywords
- e-pood
ELLISHOP OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
ELLISHOP OÜ
Employee taxes and performance analysis| Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
|---|---|---|---|---|
| 2025 IV | ...... | ...... | ...... | ...... |
| 2025 III | ...... | ...... | ...... | ...... |
| 2025 II | ...... | ...... | ...... | ...... |
| 2025 I | ...... | ...... | ...... | ...... |
| 2024 IV | ...... | ...... | ...... | ...... |
| 2024 III | ...... | ...... | ...... | ...... |
| 2024 II | ...... | ...... | ...... | ...... |
| 2024 I | ...... | ...... | ...... | ...... |
| 2023 IV | ...... | ...... | ...... | ...... |
| 2023 III | ...... | ...... | ...... | ...... |
| 2023 II | ...... | ...... | ...... | ...... |
| 2023 I | ...... | ...... | ...... | ...... |
| 2022 IV | ...... | ...... | ...... | ...... |
| 2022 III | ...... | ...... | ...... | ...... |
| 2022 II | ...... | ...... | ...... | ...... |
| 2022 I | ...... | ...... | ...... | ...... |
| 2021 IV | ...... | ...... | ...... | ...... |
| 2021 III | ...... | ...... | ...... | ...... |
| 2021 II | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
ELLISHOP OÜ
Decision-makers......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 2
ELLISHOP OÜ
History of right of representationELLISHOP OÜ
OwnersFormer owners
Beneficiaries
Volumes and values of beneficiaries' assets
Finances and assets
ELLISHOP OÜ
GoodwillELLISHOP OÜ
Taxes paid and estimated average salariesELLISHOP OÜ
Quarterly indicators| Quarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
|---|---|---|---|---|---|---|---|
| 2024 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2023 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2022 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
ELLISHOP OÜ
Sales revenue by business areaELLISHOP OÜ
Sales revenue by countryELLISHOP OÜ
Financial indicators and prognosisELLISHOP OÜ
Financial raiting: "GOOD" (2025 prognosis)ELLISHOP OÜ
Annual reportsLiabilities and debts
ELLISHOP OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralELLISHOP OÜ
Reports and assets-liabilities overview 16.01.2026ELLISHOP OÜ
Claims historyTotal debt claims: ...... €
| ...... | ...... |
ELLISHOP OÜ
Income (turnover) and expenditure (taxes paid)| Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
|---|---|---|---|---|---|
| 2024 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
ELLISHOP OÜ
Bailiff's enforcement proceedings as of 16.01.2026Bailiff's enforcement proceedings MISSING
ELLISHOP OÜ
Regulations of the Payment Order Department as of 16.01.2026Regulations of the Payment Order Department MISSING
ELLISHOP OÜ
Court orders in the register as of 16.01.2026Court order MISSING
ELLISHOP OÜ
Decisions of the Consumer Disputes Committee as of 16.01.2026Consumer disputes MISSING
ELLISHOP OÜ
Court hearings as of 16.01.2026Court hearings MISSING
ELLISHOP OÜ
Rulings as of 16.01.2026Court settlemets MISSING
ELLISHOP OÜ
Notices and announcements as of 16.01.2026Announcements MISSING
Marketing
Business network
ELLISHOP OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
ELLISHOP OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.