TRESTOR OÜ
Date of report 04.05.2025
TRESTOR OÜ
keywords
- finantsnõustamine
TRESTOR OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
TRESTOR OÜ
Number of employees and estimated average salaries2024 II | 2024 III | 2024 IV | 2025 I | |
Number of employees | ...... | ...... | ...... | ...... |
Average gross salary | ...... | ...... | ...... | ...... |
TRESTOR OÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2025 I | ...... | ...... | ...... | ...... |
2024 IV | ...... | ...... | ...... | ...... |
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
TRESTOR OÜ
Decision-makers......
Credit Score: Trustworthy
Reputation score: 2680
Date of birth: ......
Active relations 2
7 followers
TRESTOR OÜ
History of right of representationTRESTOR OÜ
OwnersFormer owners
TRESTOR OÜ
Subsidiaries and associatesFormer subsidiaries and associates
Former subsidiaries and associates
Name | Credit Score | Payment | Beginning | Ending |
---|---|---|---|---|
...... | ...... | ...... |
Beneficiaries
Volumes and values of beneficiaries' assets
Net asset value of the beneficiary
... €
Value of beneficiary companies using the income method
... €
Analytically identified company holdings and asset volumes
Company name | Retained profits | Fixed assets | Balance sheet total | Holdings |
---|---|---|---|---|
...... | ...... | ...... | ...... |
100%
|
...... | ...... | ...... | ...... |
Finances and assets
TRESTOR OÜ
GoodwillEUR | 2023 | 2024 | 2025 | Trend |
Goodwill | ...... | ...... | ...... | |
Goodwill | ...... | ...... | ...... |
TRESTOR OÜ
Taxes paid and estimated average salaries2021 | 2022 | 2023 | |
National taxes | ...... | ...... | ...... |
Labor taxes | ...... | ...... | ...... |
Average gross salary | ...... | ...... | ...... |
TRESTOR OÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
TRESTOR OÜ
Sales revenue by business arearevenue
Field of activity | EMTAK code | Sales revenue (2023) | Sales revenue % |
Financial advice | 66191 | 3000 € | 100,00 |
TRESTOR OÜ
Sales revenue by countryTurnover EUR | 2023 | 2024 prognosis | 2025 prognosis | Trend |
Total sales | ...... | ...... | ...... | |
Estonia | ...... | ...... | ...... | |
Total exports | ...... | ...... | ...... |
TRESTOR OÜ
Financial indicators and prognosisFinancial indicators | 2023 | 2024 Prognosis | 2025 Prognosis |
Trend |
TURNOVER | ...... | ...... | ...... | |
Estonia | ...... | ...... | ...... | |
Other countries | ...... | ...... | ...... | |
INTEREST INCOME | ...... | ...... | ...... | |
OTHER BUSINESS INCOME | ...... | ...... | ...... | |
TURNOVER IN RELATED COMPANY | ...... | ...... | ...... | |
TRANSCONNECTOR OÜ - % | ...... | ...... | ...... | |
AVERAGE MONTHLY TURNOVER | ...... | ...... | ...... | |
Available credit (credit limit) | ...... | ...... | ...... | |
Settlement dates | ...... | ...... | ...... | |
RECEIVED GRANTS € | ...... | ...... | ...... | |
TENDERS WON € | ...... | ...... | ...... | |
ASSETS | ...... | ...... | ...... | |
Current assets | ...... | ...... | ...... | |
Fixed assets | ...... | ...... | ...... | |
LIABILITIES | ...... | ...... | ...... | |
Short-term liabilities | ...... | ...... | ...... | |
Long-term liabilities | ...... | ...... | ...... | |
EQUITY | ...... | ...... | ...... | |
Share-(equity capital) | ...... | ...... | ...... | |
Retained profits | ...... | ...... | ...... | |
Net profit | ...... | ...... | ...... | |
NET WORKING CAPITAL | ...... | ...... | ...... | |
NUMBER OF EMPLOYEES | ...... | ...... | ...... |
TRESTOR OÜ
Financial raiting: "GOOD" (2025 prognosis)Multipliers and income levels | 2024 prognosis | 2025 prognosis |
Trend |
LIQUIDITY | ...... | ...... | |
Net Working capital | ...... | ...... | |
Short-term debt coverage ratio (X) | ...... | ...... | |
EFFECTIVENESS | ...... | ...... | |
Debt to assets ratio (X) | ...... | ...... | |
Capitalisation multiplier (X) | ...... | ...... | |
USE OF LOAN CAPITAL | ...... | ...... | |
Turnover ratio of fixed assets (X) | ...... | ...... | |
PROFITABILITY | ...... | ...... | |
Sales revenues (%) | ...... | ...... | |
Total asset revenues (%) | ...... | ...... | |
Equity revenues (%) | ...... | ...... |
TRESTOR OÜ
Annual reportsLiabilities and debts
TRESTOR OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralTRESTOR OÜ
Reports and assets-liabilities overview 04.05.2025TRESTOR OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
TRESTOR OÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
TRESTOR OÜ
Bailiff's enforcement proceedings as of 04.05.2025Bailiff's enforcement proceedings MISSING
TRESTOR OÜ
Regulations of the Payment Order Department as of 04.05.2025Regulations of the Payment Order Department MISSING
TRESTOR OÜ
Court orders in the register as of 04.05.2025Court order MISSING
TRESTOR OÜ
Decisions of the Consumer Disputes Committee as of 04.05.2025Consumer disputes MISSING
TRESTOR OÜ
Court hearings as of 04.05.2025Court hearings MISSING
TRESTOR OÜ
Rulings as of 04.05.2025Court settlemets MISSING
TRESTOR OÜ
Notices and announcements as of 04.05.2025Announcements MISSING
Marketing
Business network
TRESTOR OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
TRESTOR OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
11.08.2021
The size of the share capital changed
The previous share capital was 2500 EUR. The new share capital is 24 500 EUR.
10.06.2021
Mandate began
The person Andre Treial (20.02.1995) mandate in the organization started.
Stepped into the role: board member
10.06.2021
Mandate began
The person Andre Treial (20.02.1995) mandate in the organization started.
Stepped into the role: founder
No monitoring events found.
Failed to load monitoring events.