REVELLIS INVEST OÜ
Date of report 18.12.2024
REVELLIS INVEST OÜ
start | end |
---|---|
30.01.2024 | - |
keywords
- valdusfirmade tegevus
REVELLIS INVEST OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
REVELLIS INVEST OÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
REVELLIS INVEST OÜ
Decision-makers......
Credit Score: Trustworthy
Reputation score: 27940
Date of birth: ......
Active relations 6
96 followers
......
Credit Score: Trustworthy
Reputation score: 32680
Date of birth: ......
Active relations 8
13 followers
......
Credit Score: Trustworthy
Reputation score: 27300
Date of birth: ......
Active relations 6
1 follower
REVELLIS INVEST OÜ
History of right of representationREVELLIS INVEST OÜ
OwnersFormer owners
REVELLIS INVEST OÜ
Other related partiesFormer other persons
REVELLIS INVEST OÜ
Subsidiaries and associatesFormer subsidiaries and associates
Former subsidiaries and associates
Name | Credit Score | Payment | Beginning | Ending |
---|---|---|---|---|
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | |||
...... | ...... | ...... |
Beneficiaries
Volumes and values of beneficiaries' assets
Finances and assets
REVELLIS INVEST OÜ
GoodwillREVELLIS INVEST OÜ
Taxes paid and estimated average salariesREVELLIS INVEST OÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2024 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
REVELLIS INVEST OÜ
Sales revenue by countryREVELLIS INVEST OÜ
Financial indicators and prognosisREVELLIS INVEST OÜ
Financial raiting: "GOOD" (2024 prognosis)REVELLIS INVEST OÜ
Annual reportsLiabilities and debts
REVELLIS INVEST OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralREVELLIS INVEST OÜ
Reports and assets-liabilities overview 18.12.2024REVELLIS INVEST OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
REVELLIS INVEST OÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2024 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
REVELLIS INVEST OÜ
Bailiff's enforcement proceedings as of 18.12.2024Bailiff's enforcement proceedings MISSING
REVELLIS INVEST OÜ
Regulations of the Payment Order Department as of 18.12.2024Regulations of the Payment Order Department MISSING
REVELLIS INVEST OÜ
Court orders in the register as of 18.12.2024Court order MISSING
REVELLIS INVEST OÜ
Decisions of the Consumer Disputes Committee as of 18.12.2024Consumer disputes MISSING
REVELLIS INVEST OÜ
Court hearings as of 18.12.2024Court hearings MISSING
REVELLIS INVEST OÜ
Rulings as of 18.12.2024Court settlemets MISSING
REVELLIS INVEST OÜ
Notices and announcements as of 18.12.2024Announcements MISSING
Marketing
Business network
REVELLIS INVEST OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
REVELLIS INVEST OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.