MIB FINANCE OÜ
Date of report 21.06.2025
MIB FINANCE OÜ
keywords
- raamatupidamine
MIB FINANCE OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
MIB FINANCE OÜ
Number of employees and estimated average salaries2024 II | 2024 III | 2024 IV | 2025 I | |
Number of employees | ...... | ...... | ...... | ...... |
Average gross salary | ...... | ...... | ...... | ...... |
MIB FINANCE OÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2025 I | ...... | ...... | ...... | ...... |
2024 IV | ...... | ...... | ...... | ...... |
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
MIB FINANCE OÜ
Decision-makers......
Credit Score: Trustworthy
Reputation score: 190
Date of birth: ......
Active relations 1
17 followers
......
Credit Score: Trustworthy
Reputation score: 190
Date of birth: ......
Active relations 1
0 followers
MIB FINANCE OÜ
History of right of representationMIB FINANCE OÜ
OwnersFormer owners
Beneficiaries
Volumes and values of beneficiaries' assets
Net asset value of the beneficiary
... €
Value of beneficiary companies using the income method
... €
Analytically identified company holdings and asset volumes
Net asset value of the beneficiary
... €
Value of beneficiary companies using the income method
... €
Analytically identified company holdings and asset volumes
Finances and assets
MIB FINANCE OÜ
GoodwillEUR | 2023 | 2024 | 2025 | Trend |
Goodwill | ...... | ...... | ...... | |
Goodwill | ...... | ...... | ...... |
MIB FINANCE OÜ
Taxes paid and estimated average salaries2022 | 2023 | |
National taxes | ...... | ...... |
Labor taxes | ...... | ...... |
Average gross salary | ...... | ...... |
MIB FINANCE OÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
MIB FINANCE OÜ
Sales revenue by business arearevenue
Field of activity | EMTAK code | Sales revenue (2023) | Sales revenue % |
Accounting | 69202 | 200 € | 100,00 |
MIB FINANCE OÜ
Sales revenue by countryTurnover EUR | 2023 | 2024 prognosis | 2025 prognosis | Trend |
Total sales | ...... | ...... | ...... | |
Estonia | ...... | ...... | ...... | |
Total exports | ...... | ...... | ...... |
MIB FINANCE OÜ
Financial indicators and prognosisFinancial indicators | 2023 | 2024 Prognosis | 2025 Prognosis |
Trend |
TURNOVER | ...... | ...... | ...... | |
Estonia | ...... | ...... | ...... | |
Other countries | ...... | ...... | ...... | |
INTEREST INCOME | ...... | ...... | ...... | |
OTHER BUSINESS INCOME | ...... | ...... | ...... | |
TURNOVER IN RELATED COMPANY | ...... | ...... | ...... | |
AVERAGE MONTHLY TURNOVER | ...... | ...... | ...... | |
Available credit (credit limit) | ...... | ...... | ...... | |
Settlement dates | ...... | ...... | ...... | |
RECEIVED GRANTS € | ...... | ...... | ...... | |
TENDERS WON € | ...... | ...... | ...... | |
ASSETS | ...... | ...... | ...... | |
Current assets | ...... | ...... | ...... | |
Fixed assets | ...... | ...... | ...... | |
LIABILITIES | ...... | ...... | ...... | |
Short-term liabilities | ...... | ...... | ...... | |
Long-term liabilities | ...... | ...... | ...... | |
EQUITY | ...... | ...... | ...... | |
Share-(equity capital) | ...... | ...... | ...... | |
Retained profits | ...... | ...... | ...... | |
Net profit | ...... | ...... | ...... | |
NET WORKING CAPITAL | ...... | ...... | ...... | |
NUMBER OF EMPLOYEES | ...... | ...... | ...... |
MIB FINANCE OÜ
Financial raiting: "GOOD" (2025 prognosis)Multipliers and income levels | 2024 prognosis | 2025 prognosis |
Trend |
LIQUIDITY | ...... | ...... | |
Net Working capital | ...... | ...... | |
Short-term debt coverage ratio (X) | ...... | ...... | |
EFFECTIVENESS | ...... | ...... | |
Debt to assets ratio (X) | ...... | ...... | |
Capitalisation multiplier (X) | ...... | ...... | |
USE OF LOAN CAPITAL | ...... | ...... | |
Turnover ratio of fixed assets (X) | ...... | ...... | |
PROFITABILITY | ...... | ...... | |
Sales revenues (%) | ...... | ...... | |
Total asset revenues (%) | ...... | ...... | |
Equity revenues (%) | ...... | ...... |
MIB FINANCE OÜ
Annual reportsLiabilities and debts
MIB FINANCE OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralMIB FINANCE OÜ
Reports and assets-liabilities overview 21.06.2025MIB FINANCE OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
MIB FINANCE OÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 I | * ...... € | ...... € | ...... € | ...... € | ...... |
MIB FINANCE OÜ
Bailiff's enforcement proceedings as of 21.06.2025Bailiff's enforcement proceedings MISSING
MIB FINANCE OÜ
Regulations of the Payment Order Department as of 21.06.2025Regulations of the Payment Order Department MISSING
MIB FINANCE OÜ
Court orders in the register as of 21.06.2025Court order MISSING
MIB FINANCE OÜ
Decisions of the Consumer Disputes Committee as of 21.06.2025Consumer disputes MISSING
MIB FINANCE OÜ
Court hearings as of 21.06.2025Court hearings MISSING
MIB FINANCE OÜ
Rulings as of 21.06.2025Court settlemets MISSING
MIB FINANCE OÜ
Notices and announcements as of 21.06.2025Announcements MISSING
Marketing
Business network
MIB FINANCE OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
MIB FINANCE OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.