Andres Alaver
Business management timeline?
Dropdown
Dropdown
Dropdown
Aktiivne
Kustutatud
Date of report 20.12.2024
★★★★
Date of birth: ......
Active relations: 4
Beginning of enterprise experience: 18.02.1998
CONTACT
Rapla maakond, Märjamaa vald, Orgita küla, Viilu
alaverab@neti.ee
+372 5093420
+372 6403905
+372 6645130
+372 7661166
Company | Number of employees | Average gross salary in month |
---|
Company | Labor taxes paid | Number of employees | Turnover per employee | Profit Per Employee |
---|
Company | Beginning | Turnover | Taxed turnover | Labour productivity | Labour productivity | Number of employees |
---|
Company | Turnover | Assets | Liabilities | Equity | Net profit |
---|
Net asset value of the beneficiary
Value of beneficiary companies using the income method
Company | Beginning of representation | Ending of representation | Length of debt | Max debt | Debt balance |
---|---|---|---|---|---|
ADVOKAADIBÜROO ALAVER & PARTNERID OÜ | 18.02.1998 | .. | ...... | ...... € | ...... € |
TSC AUTOÜLEVAATUS OÜ | 14.09.2012 | .. | ...... | ...... € | ...... € |
VEOVELG OÜ | 01.03.2010 | 19.09.2013 | ...... | ...... € | ...... € |
SETENA OÜ | 17.06.2010 | 08.04.2014 | ...... | ...... € | ...... € |
SILJAT BAG OÜ | 26.10.2011 | 22.04.2014 | ...... | ...... € | ...... € |
TERN KATUSED OÜ | 21.04.2010 | 22.09.2014 | ...... | ...... € | ...... € |
KOLLE AS | 16.10.2009 | 27.03.2015 | ...... | ...... € | ...... € |
DAGO EHITUS OÜ | 13.11.2009 | 14.07.2015 | ...... | ...... € | ...... € |
RISTERY OÜ | 28.05.2015 | 09.12.2015 | ...... | ...... € | ...... € |
ROHELINE AIT OÜ | 27.03.2015 | 30.01.2017 | ...... | ...... € | ...... € |
MERMER ARENDUS OÜ | 18.05.2015 | 22.03.2017 | ...... | ...... € | ...... € |
TALLINNA KALA OÜ | 15.11.2013 | 26.08.2019 | ...... | ...... € | ...... € |
PURILA MÕIS OÜ | 18.06.2004 | 11.11.2019 | ...... | ...... € | ...... € |
KSYSTOS OÜ | 21.11.2016 | 11.11.2019 | ...... | ...... € | ...... € |
SKT KINNISVARAARENDUS OÜ | 10.12.2013 | 13.11.2019 | ...... | ...... € | ...... € |
Debt balance total | ...... € |
Company | Turnover | Taxed turnover | Paid national taxes | Labor taxes paid | Number of employees |
---|
Type of claim | Amount of claims | In repayment schedule | Disputed | Management board during which the debt was incurred | Representative |
---|---|---|---|---|---|
Tax collector 's claims | ...... € | ...... € | ...... € | ||
Interest | ...... € | ...... € | ...... € | ETCB | |
Land tax | ...... € | ...... € | ...... € | ETCB | |
Value added tax | ...... € | ...... € | ...... € | ETCB | |
Creditors' claims | ...... € | ...... € | ...... € | ||
Total | ...... € | ...... € | ...... € |
Companies | Beginning of representation | Ending of representation | Annual reports | Tax declarations |
---|
Total reports | |
---|---|
Submitted | |
Unsubmitted |
To expand your connections, log in to the "Networks" environment
To expand your connections, log in to the "Networks" environment
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.