Talis Kottisse
Date of report 20.05.2026
★★★★
Date of birth: ......
Active relations: 29
Beginning of enterprise experience: 08.11.2004
CONTACT
Tartu maakond, Tartu linn, Tartu linn, Kalevi tn 9-18
info@cwg.ee
abrio@hot.ee
taliskottisse@gmail.com
+372 5103387
+372 55582071
+372 6606693
FIELDS
Intermediation service activities for personal services
Real Estate Management Activities
Activities of money market and non-money market investments funds
Other business assistance services
scientific and technical activities n.e.c.
Scheduled long-distance and international road transport of passengers
Reputation score
Credit Score
What is Credit Score?Open the reports you want to print
History of entrepreneurship
Employees and salaries
Talis Kottisse
Number of employees and estimated average salaries| Company | Number of employees | Average gross salary in month |
|---|
Talis Kottisse
Analysis of company employees' results| Company | Labor taxes paid | Number of employees | Turnover per employee | Profit Per Employee |
|---|
Finances
Talis Kottisse
Quarterly indicators of company| Company | Beginning | Turnover | Taxed turnover | Labour productivity | Labour productivity | Number of employees |
|---|
Talis Kottisse
Taxes paid and estimated average salariesTalis Kottisse
Company economic performance and prognosis| Company | Turnover | Assets | Liabilities | Equity | Net profit |
|---|
Talis Kottisse
Volumes and values of beneficiary assetsNet asset value of the beneficiary
... €
Value of beneficiary companies using the income method
... €
Analytically identified company holdings and asset volumes
| Company name | Retained profits | Fixed assets | Balance sheet total | Holdings |
|---|---|---|---|---|
| ...... | ...... | ...... | ...... |
100%
|
| ...... | ...... | ...... | ...... |
Liabilities
Talis Kottisse
Debt balance and history graph| Company | Beginning of representation | Ending of representation | Length of debt | Max debt | Debt balance |
|---|---|---|---|---|---|
| H.W.T BALTIC OÜ | 17.05.2013 | .. | ...... | ...... € | ...... € |
| MK Võsatööd OÜ | 21.10.2019 | .. | ...... | ...... € | ...... € |
| RECYCLE MACHINE OÜ | 09.11.2020 | .. | ...... | ...... € | ...... € |
| FORCEN GRUPP OÜ | 21.07.2021 | .. | ...... | ...... € | ...... € |
| ATK INVEST OÜ | 07.09.2022 | .. | ...... | ...... € | ...... € |
| REZER METSANDUS OÜ | 24.11.2022 | .. | ...... | ...... € | ...... € |
| VAHETE AGRO OÜ | 26.01.2023 | .. | ...... | ...... € | ...... € |
| MAKEWORK OÜ | 01.02.2023 | .. | ...... | ...... € | ...... € |
| CHIKA OÜ | 12.10.2023 | .. | ...... | ...... € | ...... € |
| GRANDAVAS OÜ | 12.08.2024 | .. | ...... | ...... € | ...... € |
| TALIS KOTTISSE FIE | 05.12.2024 | .. | ...... | ...... € | ...... € |
| POE TALU OÜ | 06.12.2024 | .. | ...... | ...... € | ...... € |
| MRK STOCK OÜ | 05.02.2025 | .. | ...... | ...... € | ...... € |
| LAVETO OÜ | 29.10.2025 | .. | ...... | ...... € | ...... € |
| WEEKEND CLUB OÜ | 18.12.2025 | .. | ...... | ...... € | ...... € |
| CONVIVIUM GREX OÜ | 04.05.2026 | .. | ...... | ...... € | ...... € |
| CAR INVEST GROUP OÜ | 25.04.2011 | 07.10.2011 | ...... | ...... € | ...... € |
| SIIT JA SEALT INVEST OÜ | 24.04.2012 | 26.07.2013 | ...... | ...... € | ...... € |
| BCSTRUCKERS OÜ | 09.11.2012 | 02.09.2013 | ...... | ...... € | ...... € |
| TEHTUD & TEGEMATA OÜ | 07.01.2013 | 02.10.2013 | ...... | ...... € | ...... € |
| TRKP OÜ | 10.01.2013 | 29.10.2013 | ...... | ...... € | ...... € |
| LATT INVEST OÜ | 21.02.2013 | 20.12.2013 | ...... | ...... € | ...... € |
| E.T.R.K INVEST OÜ | 13.08.2012 | 17.03.2014 | ...... | ...... € | ...... € |
| LATVIA MEZIS OÜ | 07.03.2014 | 28.03.2014 | ...... | ...... € | ...... € |
| MAANTEERÖÖVLID OÜ | 14.06.2013 | 31.03.2014 | ...... | ...... € | ...... € |
| VIIES KÄIK OÜ | 14.06.2013 | 02.04.2014 | ...... | ...... € | ...... € |
| BB REKKARID OÜ | 18.06.2013 | 02.04.2014 | ...... | ...... € | ...... € |
| POLARBALT INVEST OÜ | 13.03.2012 | 08.05.2014 | ...... | ...... € | ...... € |
| PREMIERS BALTIC OÜ | 25.04.2014 | 15.05.2014 | ...... | ...... € | ...... € |
| R&B INVEST OÜ | 25.07.2012 | 07.08.2014 | ...... | ...... € | ...... € |
| P&P TEENUSED OÜ | 14.07.2014 | 11.08.2014 | ...... | ...... € | ...... € |
| SPRINTPLUS OÜ | 13.03.2014 | 27.08.2014 | ...... | ...... € | ...... € |
| MEHANTROOP OÜ | 20.03.2014 | 28.08.2014 | ...... | ...... € | ...... € |
| PÕJAMAADE PUIT OÜ | 27.03.2014 | 10.09.2014 | ...... | ...... € | ...... € |
| JKECL GRUPP OÜ | 11.12.2012 | 24.09.2014 | ...... | ...... € | ...... € |
| KT & PK OÜ | 11.06.2012 | 25.09.2014 | ...... | ...... € | ...... € |
| RAP-SERVICE OÜ | 28.03.2014 | 18.11.2014 | ...... | ...... € | ...... € |
| SALESTOP OÜ | 21.10.2014 | 29.12.2014 | ...... | ...... € | ...... € |
| METSANÕUNIK OÜ | 19.12.2014 | 16.01.2015 | ...... | ...... € | ...... € |
| BAS OÜ | 11.12.2014 | 30.01.2015 | ...... | ...... € | ...... € |
| DEVOR AS | 05.09.2014 | 12.02.2015 | ...... | ...... € | ...... € |
| EESTI METSAMAAKLER OÜ | 19.12.2014 | 23.02.2015 | ...... | ...... € | ...... € |
| CHAMMAPLUS ESTONIA AS | 15.02.2013 | 25.05.2015 | ...... | ...... € | ...... € |
| KÄHKU OÜ | 07.03.2013 | 21.07.2015 | ...... | ...... € | ...... € |
| FOREST INFO OÜ | 18.08.2015 | 22.09.2015 | ...... | ...... € | ...... € |
| LANGULA OÜ | 05.07.2012 | 23.09.2015 | ...... | ...... € | ...... € |
| BRUNO AUTO OÜ | 23.05.2012 | 29.10.2015 | ...... | ...... € | ...... € |
| HERTZ INVEST OÜ | 30.10.2015 | 18.11.2015 | ...... | ...... € | ...... € |
| BUILDING HOUSES OÜ | 19.11.2015 | 02.12.2015 | ...... | ...... € | ...... € |
| REKKATID OÜ | 07.06.2013 | 06.01.2016 | ...... | ...... € | ...... € |
| DIENSTEN OÜ | 01.08.2014 | 08.01.2016 | ...... | ...... € | ...... € |
| SALTEMAN OÜ | 29.01.2015 | 19.01.2016 | ...... | ...... € | ...... € |
| MAANTEEPROFID OÜ | 06.06.2013 | 21.01.2016 | ...... | ...... € | ...... € |
| OMNIS TECUM OÜ | 23.05.2012 | 29.01.2016 | ...... | ...... € | ...... € |
| VEOKIIRED OÜ | 04.06.2013 | 07.03.2016 | ...... | ...... € | ...... € |
| VALGEKINDAMEHED OÜ | 07.06.2013 | 07.03.2016 | ...... | ...... € | ...... € |
| BOSGROND OÜ | 10.12.2015 | 11.03.2016 | ...... | ...... € | ...... € |
| GALUBEN EHITUS OÜ | 23.05.2016 | 27.06.2016 | ...... | ...... € | ...... € |
| 1EHITUS OÜ | 27.06.2016 | 03.08.2016 | ...... | ...... € | ...... € |
| FKW TRADING ESTONIA OÜ | 25.09.2014 | 15.09.2016 | ...... | ...... € | ...... € |
| RIMECO OÜ | 25.08.2016 | 28.09.2016 | ...... | ...... € | ...... € |
| SILBERTON OÜ | 29.03.2016 | 02.11.2016 | ...... | ...... € | ...... € |
| ADRAPÕLD OÜ | 13.07.2016 | 20.12.2016 | ...... | ...... € | ...... € |
| BERRYMORE OÜ | 13.10.2016 | 29.12.2016 | ...... | ...... € | ...... € |
| IVS OÜ | 28.08.2013 | 26.07.2017 | ...... | ...... € | ...... € |
| MV TELLINGUD OÜ | 20.09.2017 | 13.11.2017 | ...... | ...... € | ...... € |
| SNELBAU OÜ | 30.05.2018 | 24.07.2018 | ...... | ...... € | ...... € |
| HONCO OÜ | 14.12.2011 | 24.10.2018 | ...... | ...... € | ...... € |
| SAR OÜ | 21.01.2019 | 22.02.2019 | ...... | ...... € | ...... € |
| VERVOER OÜ | 22.10.2018 | 16.07.2019 | ...... | ...... € | ...... € |
| ARONA OÜ | 09.07.2019 | 07.08.2019 | ...... | ...... € | ...... € |
| VENTOFOR OÜ | 05.09.2019 | 10.10.2019 | ...... | ...... € | ...... € |
| E-V VEOD OÜ | 22.10.2018 | 29.10.2019 | ...... | ...... € | ...... € |
| SAPHIRA GRUPP OÜ | 09.02.2018 | 08.11.2019 | ...... | ...... € | ...... € |
| VIRULE OÜ | 19.06.2018 | 26.11.2019 | ...... | ...... € | ...... € |
| EMEKSEN OÜ | 13.12.2019 | 09.01.2020 | ...... | ...... € | ...... € |
| EXPERTWAY OÜ | 06.01.2020 | 05.02.2020 | ...... | ...... € | ...... € |
| PÕHJANI OÜ | 31.03.2020 | 03.04.2020 | ...... | ...... € | ...... € |
| KALDREX EHITUS OÜ | 26.02.2020 | 20.04.2020 | ...... | ...... € | ...... € |
| ARKASON OÜ | 24.05.2019 | 15.07.2020 | ...... | ...... € | ...... € |
| REZER OÜ | 31.08.2020 | 03.09.2020 | ...... | ...... € | ...... € |
| KOLM SÕRME OÜ | 24.09.2020 | 21.10.2020 | ...... | ...... € | ...... € |
| PLATSIMEISTER OÜ | 22.09.2020 | 28.12.2020 | ...... | ...... € | ...... € |
| TOPTIERSOLUTIONS OÜ | 19.01.2021 | 25.01.2021 | ...... | ...... € | ...... € |
| STRIGHT DIRECT OÜ | 01.06.2018 | 04.02.2021 | ...... | ...... € | ...... € |
| MUNGA PROPERTY OÜ | 08.03.2021 | 10.03.2021 | ...... | ...... € | ...... € |
| MOONLORD OÜ | 14.12.2020 | 24.03.2021 | ...... | ...... € | ...... € |
| KIBE JOOK OÜ | 18.02.2021 | 08.04.2021 | ...... | ...... € | ...... € |
| SPARKS SS OÜ | 09.03.2021 | 27.04.2021 | ...... | ...... € | ...... € |
| TAKAKOLE OÜ | 21.01.2021 | 23.07.2021 | ...... | ...... € | ...... € |
| Carelica OÜ | 19.11.2019 | 25.08.2021 | ...... | ...... € | ...... € |
| DEVELOP OÜ | 18.11.2021 | 19.11.2021 | ...... | ...... € | ...... € |
| SCANDOR OÜ | 15.02.2019 | 14.12.2021 | ...... | ...... € | ...... € |
| LOKIARU OÜ | 16.11.2021 | 20.12.2021 | ...... | ...... € | ...... € |
| VMV TRADE OÜ | 05.10.2021 | 15.03.2022 | ...... | ...... € | ...... € |
| TODO BIEN OÜ | 06.04.2022 | 12.04.2022 | ...... | ...... € | ...... € |
| HEA HOMMIK OÜ | 28.04.2021 | 25.05.2022 | ...... | ...... € | ...... € |
| ELVA SW GRUPP OÜ | 10.06.2021 | 01.06.2022 | ...... | ...... € | ...... € |
| MV VARAHALDUS OÜ | 17.02.2020 | 09.06.2022 | ...... | ...... € | ...... € |
| DELTA GROUP OÜ | 12.05.2020 | 16.06.2022 | ...... | ...... € | ...... € |
| HARDHAT OÜ | 22.07.2020 | 07.07.2022 | ...... | ...... € | ...... € |
| M.E. AUTOTRANS OÜ | 02.01.2018 | 13.07.2022 | ...... | ...... € | ...... € |
| FOREST CLUB OÜ | 03.09.2013 | 08.08.2022 | ...... | ...... € | ...... € |
| GAZNET TARTU OÜ | 20.05.2021 | 15.08.2022 | ...... | ...... € | ...... € |
| LAESTUUDIO OÜ | 09.05.2022 | 06.12.2022 | ...... | ...... € | ...... € |
| NOVASOL OÜ | 16.12.2022 | 19.01.2023 | ...... | ...... € | ...... € |
| SKAAREN HALDUS OÜ | 17.10.2022 | 22.03.2024 | ...... | ...... € | ...... € |
| RONEFFA OÜ | 11.09.2023 | 29.04.2024 | ...... | ...... € | ...... € |
| VÕSASALU OÜ | 25.03.2024 | 23.10.2024 | ...... | ...... € | ...... € |
| USALDA UÜ | 11.04.2022 | 19.12.2024 | ...... | ...... € | ...... € |
| SL EHITUS OÜ | 17.05.2024 | 31.12.2024 | ...... | ...... € | ...... € |
| UKUMÖÖBEL OÜ | 27.08.2024 | 15.05.2025 | ...... | ...... € | ...... € |
| LEEKRE OÜ | 27.08.2024 | 14.11.2025 | ...... | ...... € | ...... € |
| ECOMIX OÜ | 04.09.2024 | 18.11.2025 | ...... | ...... € | ...... € |
| PÄRNASALU OÜ | 03.04.2025 | 08.04.2026 | ...... | ...... € | ...... € |
| DP RECYCLING OÜ | 26.03.2025 | 13.04.2026 | ...... | ...... € | ...... € |
| Debt balance total | ...... € | ||||
Total debt claims: ...... €
Talis Kottisse
Income (turnover) and expenditure (taxes paid)| Company | Turnover | Taxed turnover | Paid national taxes | Labor taxes paid | Number of employees |
|---|
Talis Kottisse
Debt by type 20.05.2026| Type of claim | Amount of claims | In repayment schedule | Disputed | Management board during which the debt was incurred | Representative |
|---|---|---|---|---|---|
| Tax collector 's claims | ...... € | ...... € | ...... € | ||
| Withholding tax | ...... € | ...... € | ...... € | ETCB | |
| Social tax | ...... € | ...... € | ...... € | ETCB | |
| Interest | ...... € | ...... € | ...... € | ETCB | |
| KAHJUNõUE | ...... € | ...... € | ...... € | ETCB | |
| Land tax | ...... € | ...... € | ...... € | ETCB | |
| SOLIDAARSED NõUDED | ...... € | ...... € | ...... € | ETCB | |
| Special income tax | ...... € | ...... € | ...... € | ETCB | |
| SUNNIRAHA | ...... € | ...... € | ...... € | ETCB | |
| Heavy goods vehicle tax | ...... € | ...... € | ...... € | ETCB | |
| Funded pension | ...... € | ...... € | ...... € | ETCB | |
| Unemployment insurance tax | ...... € | ...... € | ...... € | ETCB | |
| Value added tax | ...... € | ...... € | ...... € | ETCB | |
| Creditors' claims | ...... € | ...... € | ...... € | ||
| Transportation and storage | ...... € | ...... € | ...... € | KREEDIX OÜ | |
| Total | ...... € | ...... € | ...... € |
Talis Kottisse
Compliance with reporting| Companies | Beginning of representation | Ending of representation | Annual reports | Tax declarations |
|---|
| Total reports | |
|---|---|
| Submitted | |
| Unsubmitted | |
Business network
Talis Kottisse
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries Network
Talis Kottisse
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment