Erik Savi
Business management timelineDropdown
Dropdown
Dropdown
28.05.2026 - ...
Board member
......
Trustworthy
No visible business activity.
No employees have been hired.
Krediidiskoor: 0.01
Date of report 01.06.2026
★★★★
Date of birth: ......
Active relations: 9
Beginning of enterprise experience: 23.05.1997
CONTACT
Võru maakond, Antsla vald, Mähkli küla, Tõrusaare
erik.savi@gmail.com
+372 5264610
+336 95665053
5575268
+372 56702155
28.05.2026 - ...
Board member
......
Trustworthy
No visible business activity.
No employees have been hired.
Krediidiskoor: 0.01
| Company | Number of employees | Average gross salary in month |
|---|
| Company | Labor taxes paid | Number of employees | Turnover per employee | Profit Per Employee |
|---|
| Company | Beginning | Turnover | Taxed turnover | Labour productivity | Labour productivity | Number of employees |
|---|
| Company | Turnover | Assets | Liabilities | Equity | Net profit |
|---|
Net asset value of the beneficiary
Value of beneficiary companies using the income method
| Company | Beginning of representation | Ending of representation | Length of debt | Max debt | Debt balance |
|---|---|---|---|---|---|
| LILLE MÖÖBEL OÜ | 19.03.2010 | .. | ...... | ...... € | ...... € |
| ROSTVERIX OÜ | 14.03.2012 | .. | ...... | ...... € | ...... € |
| OVERSTAR GROUP OÜ | 15.08.2022 | .. | ...... | ...... € | ...... € |
| MARESTONIA OÜ | 03.05.2023 | .. | ...... | ...... € | ...... € |
| ASTRUM KIVI OÜ | 07.07.2023 | .. | ...... | ...... € | ...... € |
| TEXTELLE OÜ | 05.05.2026 | .. | ...... | ...... € | ...... € |
| UNITEDTRADING OÜ | 17.11.2009 | 12.02.2010 | ...... | ...... € | ...... € |
| JULMAFF OÜ | 23.02.2010 | 27.10.2010 | ...... | ...... € | ...... € |
| SCAPE SERVICE OÜ | 24.05.2010 | 22.03.2011 | ...... | ...... € | ...... € |
| AREAL AN AS | 25.07.2011 | 11.08.2011 | ...... | ...... € | ...... € |
| KR KAUBANDUSE AS | 06.01.2009 | 27.11.2012 | ...... | ...... € | ...... € |
| R.E.K.A. PIZZA OÜ | 27.01.2011 | 01.10.2013 | ...... | ...... € | ...... € |
| MERE VARA OÜ | 04.08.2010 | 26.08.2014 | ...... | ...... € | ...... € |
| R.T TOITLUSTUSE OÜ | 12.03.2012 | 05.05.2015 | ...... | ...... € | ...... € |
| AB LAUSUJA OÜ | 05.07.2012 | 21.07.2015 | ...... | ...... € | ...... € |
| KAPITAALSUS OÜ | 25.11.2009 | 30.10.2015 | ...... | ...... € | ...... € |
| POON ET OÜ | 13.05.2010 | 17.11.2015 | ...... | ...... € | ...... € |
| HALJALA EHITUS AS | 17.03.2010 | 17.01.2016 | ...... | ...... € | ...... € |
| KRUSS TRANS OÜ | 30.06.2014 | 01.03.2016 | ...... | ...... € | ...... € |
| AT FINANTSGRUPP OÜ | 14.03.2011 | 26.04.2016 | ...... | ...... € | ...... € |
| SHENK EHITUS OÜ | 11.05.2009 | 13.06.2016 | ...... | ...... € | ...... € |
| JÕESUU KINNISVARA AS | 20.03.2003 | 25.08.2016 | ...... | ...... € | ...... € |
| VALGA KÜLMUTUSVAGUNITE DEPOO AS | 27.09.2001 | 27.03.2017 | ...... | ...... € | ...... € |
| SUNHUNTER OÜ | 04.04.2008 | 16.05.2017 | ...... | ...... € | ...... € |
| ÜHINENUD AUTOKESKUSED AS | 10.02.2009 | 15.08.2017 | ...... | ...... € | ...... € |
| ETK VIKERO TEKSTIIL AS | 24.10.2002 | 17.08.2017 | ...... | ...... € | ...... € |
| JÕEKALDA ELAMURAJOON OÜ | 09.11.2009 | 17.08.2017 | ...... | ...... € | ...... € |
| BONUSCAPITAL OÜ | 04.11.2010 | 17.08.2017 | ...... | ...... € | ...... € |
| LINNAARENDUSE OÜ | 06.11.2009 | 21.08.2017 | ...... | ...... € | ...... € |
| TUUMALOIT OÜ | 24.05.2010 | 21.08.2017 | ...... | ...... € | ...... € |
| ÜHTEKUULUVUS OÜ | 21.11.2008 | 23.03.2018 | ...... | ...... € | ...... € |
| RASMOTON OÜ | 22.03.2018 | 04.07.2019 | ...... | ...... € | ...... € |
| PINNATÖÖTLUSE OÜ | 16.10.2009 | 03.03.2025 | ...... | ...... € | ...... € |
| Debt balance total | ...... € | ||||
| Company | Turnover | Taxed turnover | Paid national taxes | Labor taxes paid | Number of employees |
|---|
| Type of claim | Amount of claims | In repayment schedule | Disputed | Management board during which the debt was incurred | Representative |
|---|---|---|---|---|---|
| Tax collector 's claims | ...... € | ...... € | ...... € | ||
| Withholding tax | ...... € | ...... € | ...... € | ETCB | |
| Social tax | ...... € | ...... € | ...... € | ETCB | |
| Interest | ...... € | ...... € | ...... € | ETCB | |
| Special income tax | ...... € | ...... € | ...... € | ETCB | |
| Funded pension | ...... € | ...... € | ...... € | ETCB | |
| Unemployment insurance tax | ...... € | ...... € | ...... € | ETCB | |
| Value added tax | ...... € | ...... € | ...... € | ETCB | |
| Creditors' claims | ...... € | ...... € | ...... € | ||
| Construction | ...... € | ...... € | ...... € | KREEDIX OÜ | |
| Construction | ...... € | ...... € | ...... € | KREEDIX OÜ | |
| Total | ...... € | ...... € | ...... € |
| Companies | Beginning of representation | Ending of representation | Annual reports | Tax declarations |
|---|
| Total reports | |
|---|---|
| Submitted | |
| Unsubmitted | |
To expand your connections, log in to the "Networks" environment
We use cookies to improve your browsing experience, provide personalized ads or content, and analyze our traffic. By clicking "allow all", you agree to our use of all cookies.
PHPSESSID
For managing PHP sessions
_theme
To save the user's preferred colour theme.
wp-wpml_current_language
To save the user's preferred language.
ssbEditable
To ensure the functionality of the page.
ssb_usess
To authenticate the user.
oauth_redirect_specified_cookie
To redirect the user to the environment after authentication.
wfwaf-authcookie-*
For environment's safety.
wordpress_sec_*
For user's and environment's safety.
wordpress_logged_in_*
To authenticate the user.
_ga, _ga_*
To collect statistics about environment's page views.
cookie_consent
To store users' cookie preference.
wp_consent_*
To store users' cookie preference.
Version 860ab8628fb67dfebcec50b98bae52b6