[mo_oauth_login]
Summary reportVÄIKE-MAARJA SELTSIMAJA
Date of report 25.11.2024
VÄIKE-MAARJA SELTSIMAJA
75037541 - Deleted (01.07.2024)
Founded in 25.08.2011
Fixed capital -
Former names
- Väike-Maarja Seltsimaja
keywords
- kultuur ja haridus
- kultuuri- ja vabaajakeskused
- kultuurikeskused
- vabaajakeskused
- puhkus ja meelelahutus
- kultuurikeskus (rahvamaja)
VÄIKE-MAARJA SELTSIMAJA
Scores and ratings
Reputation score
Credit Score
Deleted 0.01
As if 01.07.2024 Deleted 0.01
Open the reports you want to print
Employees and salaries
VÄIKE-MAARJA SELTSIMAJA
Employee taxes and performance analysis?
Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
VÄIKE-MAARJA SELTSIMAJA
Former deciders?
Relations: 3
Turnover:
Employees: 1
Kalev Pärtelpoeg
★★★★
......
Credit Score: Trustworthy
Reputation scores: 980
Date of birth: ......
Active relations 3
4 followers
Relations: 2
Turnover:
Employees:
Terje Kümnik
★★★★
......
Credit Score: Trustworthy
Reputation scores: 290
Date of birth: ......
Active relations 2
0 followers
VÄIKE-MAARJA SELTSIMAJA
History of right of representation?
Field
Entertainment
Business age
12y
Beneficial country:
et
Terje Kümnik ... - ...
Kalev Pärtelpoeg ... - ...
2017
2018
2019
2020
2021
2022
2023
2024
2017
2018
2019
2020
2021
2022
2023
2024
VÄIKE-MAARJA SELTSIMAJA
Other related parties?
Former other persons
Other related parties (invalid relations)
Name | Credit Score | Part | Beginning | End |
---|---|---|---|---|
...... | ...... | ...... |
Finances and assets
VÄIKE-MAARJA SELTSIMAJA
Paid taxes and estimated average salariesVÄIKE-MAARJA SELTSIMAJA
Quarterly indicatorsQuarter | Turnover | Turnover | Labor productivity | Labor productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2024 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
VÄIKE-MAARJA SELTSIMAJA
Financial indicators and prognosisVÄIKE-MAARJA SELTSIMAJA
Financial raiting: "SATISFACTORY" (2024 prognosis)2024 prognosis
LIQUIDITY
?
Net Working capital
...
Short-term debt coverage ratio
...
USE OF LOAN CAPITAL
?
Turnover ratio of fixed assets (X)
...
EFFECTIVENESS
?
Debt to assets ratio (X)
...
Capitalisation multiplier (X)
...
PROFITABILITY
?
Sales revenues (%)
...
Total asset revenues (%)
...
Equity revenues (%)
...
Unsatisfactory
1
2
3
4
5
Very good
VÄIKE-MAARJA SELTSIMAJA
Annual reportsAnnual reports MISSING
Liabilities and debts
VÄIKE-MAARJA SELTSIMAJA
Credit score history and prognosisRecommended credit limit
... €
Recommended payment term
......
Business risk classes:
Trustworthy Neutral Borderline Problematic Risky
VÄIKE-MAARJA SELTSIMAJA
Reports and assets-liabilities overview 01.07.2024?
Annual reports: ......
Annual reports: ......
Tax declarations:......
Assets to cover liabilities (short term)
Assets: ...... €1 EURO asset to cover short-term debt obligations: ...... €
Liabilities: ...... €Net Working capital: ...... €
VÄIKE-MAARJA SELTSIMAJA
Claims history?
1 month
6 months
1 year
5 years
MAX
Debt claims as of ......
Total debt claims: ...... €
Latest events
...... | ...... |
VÄIKE-MAARJA SELTSIMAJA
Income (turnover) and expenditure (taxes paid)?
Quarter | Turnover | Turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2024 I | ...... € | ...... € | ...... € | ...... € | ...... |
2023 IV | ...... € | ...... € | ...... € | ...... € | ...... |
2023 III | ...... € | ...... € | ...... € | ...... € | ...... |
2023 II | ...... € | ...... € | ...... € | ...... € | ...... |
2023 I | ...... € | ...... € | ...... € | ...... € | ...... |
2022 IV | ...... € | ...... € | ...... € | ...... € | ...... |
2022 III | ...... € | ...... € | ...... € | ...... € | ...... |
2022 II | ...... € | ...... € | ...... € | ...... € | ...... |
2022 I | ...... € | ...... € | ...... € | ...... € | ...... |
2021 IV | ...... € | ...... € | ...... € | ...... € | ...... |
2021 III | ...... € | ...... € | ...... € | ...... € | ...... |
2021 II | ...... € | ...... € | ...... € | ...... € | ...... |
2021 I | ...... € | ...... € | ...... € | ...... € | ...... |
2020 IV | ...... € | ...... € | ...... € | ...... € | ...... |
2020 III | ...... € | ...... € | ...... € | ...... € | ...... |
2020 II | ...... € | ...... € | ...... € | ...... € | ...... |
2020 I | ...... € | ...... € | ...... € | ...... € | ...... |
2019 IV | ...... € | ...... € | ...... € | ...... € | ...... |
2019 III | ...... € | ...... € | ...... € | ...... € | ...... |
2019 II | ...... € | ...... € | ...... € | ...... € | ...... |
2018 IV | ...... € | ...... € | ...... € | ...... € | ...... |
2018 III | ...... € | ...... € | ...... € | ...... € | ...... |
2018 II | ...... € | ...... € | ...... € | ...... € | ...... |
2018 I | ...... € | ...... € | ...... € | ...... € | ...... |
2017 IV | ...... € | ...... € | ...... € | ...... € | ...... |
2017 III | ...... € | ...... € | ...... € | ...... € | ...... |
2017 II | ...... € | ...... € | ...... € | ...... € | ...... |
2017 I | ...... € | ...... € | ...... € | ...... € | ...... |
VÄIKE-MAARJA SELTSIMAJA
Bailiff's enforcement proceedings as of 01.07.2024?
Bailiff's enforcement proceedings MISSING
VÄIKE-MAARJA SELTSIMAJA
Regulations of the Payment Order Department as of 01.07.2024?
Regulations of the Payment Order Department MISSING
VÄIKE-MAARJA SELTSIMAJA
Court orders in the register as of 01.07.2024?
Court order MISSING
VÄIKE-MAARJA SELTSIMAJA
Decisions of the Consumer Disputes Committee as of 01.07.2024?
Consumer disputes MISSING
VÄIKE-MAARJA SELTSIMAJA
Court hearings as of 01.07.2024?
Court hearings MISSING
VÄIKE-MAARJA SELTSIMAJA
Rulings as of 01.07.2024?
Court settlemets MISSING
VÄIKE-MAARJA SELTSIMAJA
Notices and announcements as of 01.07.2024?
Announcements MISSING
Marketing
Business network
VÄIKE-MAARJA SELTSIMAJA
Business networkCREDIT RISK CLASSES
Deleted
Trustworthy
Neutral
Borderline
Problematic
Risky
Historical connection
Active connection
amount of turnover
amount of debt
Extension of networks
The network is visible with reduced links
Expand threads if desired
Sign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
VÄIKE-MAARJA SELTSIMAJA
Networks - Beneficiaries The network is visible with reduced links
Expand threads if desired
Sign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events were found
Failed to load monitoring events