TORI VALLA KULTUURIKESKUS
Date of report 20.12.2024
TORI VALLA KULTUURIKESKUS
keywords
- kultuurikeskus (rahvamaja)
TORI VALLA KULTUURIKESKUS
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
TORI VALLA KULTUURIKESKUS
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
TORI VALLA KULTUURIKESKUS
Decision-makersFormer decision-makers
......
Credit Score: Trustworthy
Reputation score: 650
Date of birth: ......
Active relations 4
2 followers
TORI VALLA KULTUURIKESKUS
Former decision-makers......
Credit Score: Neutral
Reputation score: 3000
Date of birth: ......
Active relations 7
48 followers
TORI VALLA KULTUURIKESKUS
History of right of representationTORI VALLA KULTUURIKESKUS
Other related partiesFormer other persons
Finances and assets
TORI VALLA KULTUURIKESKUS
GoodwillTORI VALLA KULTUURIKESKUS
Taxes paid and estimated average salariesTORI VALLA KULTUURIKESKUS
Quarterly indicatorsQuarter | Turnover | Turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2024 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
TORI VALLA KULTUURIKESKUS
Sales revenue by countryTORI VALLA KULTUURIKESKUS
Financial indicators and prognosisTORI VALLA KULTUURIKESKUS
Financial raiting: "SATISFACTORY" (2024 prognosis)TORI VALLA KULTUURIKESKUS
Annual reportsAnnual reports MISSING
Liabilities and debts
TORI VALLA KULTUURIKESKUS
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralTORI VALLA KULTUURIKESKUS
Reports and assets-liabilities overview 20.12.2024TORI VALLA KULTUURIKESKUS
Claims historyTotal debt claims: ...... €
...... | ...... |
TORI VALLA KULTUURIKESKUS
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2024 III | ...... € | ...... € | ...... € | ...... € | ...... |
2024 II | ...... € | ...... € | ...... € | ...... € | ...... |
2024 I | ...... € | ...... € | ...... € | ...... € | ...... |
2023 IV | ...... € | ...... € | ...... € | ...... € | ...... |
2023 III | ...... € | ...... € | ...... € | ...... € | ...... |
2023 II | ...... € | ...... € | ...... € | ...... € | ...... |
2023 I | ...... € | ...... € | ...... € | ...... € | ...... |
2022 IV | ...... € | ...... € | ...... € | ...... € | ...... |
2022 III | ...... € | ...... € | ...... € | ...... € | ...... |
2022 II | ...... € | ...... € | ...... € | ...... € | ...... |
2022 I | ...... € | ...... € | ...... € | ...... € | ...... |
2021 IV | ...... € | ...... € | ...... € | ...... € | ...... |
2021 III | ...... € | ...... € | ...... € | ...... € | ...... |
2021 II | ...... € | ...... € | ...... € | ...... € | ...... |
2021 I | ...... € | ...... € | ...... € | ...... € | ...... |
TORI VALLA KULTUURIKESKUS
Bailiff's enforcement proceedings as of 20.12.2024Bailiff's enforcement proceedings MISSING
TORI VALLA KULTUURIKESKUS
Regulations of the Payment Order Department as of 20.12.2024Regulations of the Payment Order Department MISSING
TORI VALLA KULTUURIKESKUS
Court orders in the register as of 20.12.2024Court order MISSING
TORI VALLA KULTUURIKESKUS
Decisions of the Consumer Disputes Committee as of 20.12.2024Consumer disputes MISSING
TORI VALLA KULTUURIKESKUS
Court hearings as of 20.12.2024Court hearings MISSING
TORI VALLA KULTUURIKESKUS
Rulings as of 20.12.2024Court settlemets MISSING
TORI VALLA KULTUURIKESKUS
Notices and announcements as of 20.12.2024Announcements MISSING
Marketing
Business network
TORI VALLA KULTUURIKESKUS
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
TORI VALLA KULTUURIKESKUS
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.