PÕLVA LASKESPORDIKLUBI MTÜ
Date of report 09.11.2024
PÕLVA LASKESPORDIKLUBI MTÜ
keywords
- spordiklubide tegevus
PÕLVA LASKESPORDIKLUBI MTÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
PÕLVA LASKESPORDIKLUBI MTÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
PÕLVA LASKESPORDIKLUBI MTÜ
DecidersFormer deciders
......
Credit Score: Trustworthy
Reputation scores: 410
Date of birth: ......
Active relations 1
92 followers
......
Credit Score: Trustworthy
Reputation scores: 690
Date of birth: ......
Active relations 2
91 followers
......
Credit Score: Trustworthy
Reputation scores: 2710
Date of birth: ......
Active relations 5
491 followers
......
Credit Score: Trustworthy
Reputation scores: 410
Date of birth: ......
Active relations 1
91 followers
......
Credit Score: Trustworthy
Reputation scores: 790
Date of birth: ......
Active relations 2
91 followers
PÕLVA LASKESPORDIKLUBI MTÜ
Former deciders......
Credit Score: None
Reputation scores: None
Date of birth: ......
Active relations 0
0 followers
PÕLVA LASKESPORDIKLUBI MTÜ
History of right of representationFinances and assets
PÕLVA LASKESPORDIKLUBI MTÜ
GoodwillPÕLVA LASKESPORDIKLUBI MTÜ
Paid taxes and estimated average salariesPÕLVA LASKESPORDIKLUBI MTÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labor productivity | Labor productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
PÕLVA LASKESPORDIKLUBI MTÜ
Sales revenue by business areaPÕLVA LASKESPORDIKLUBI MTÜ
Sales revenue by countryPÕLVA LASKESPORDIKLUBI MTÜ
Financial indicators and prognosisPÕLVA LASKESPORDIKLUBI MTÜ
Financial raiting: "GOOD" (2024 prognosis)PÕLVA LASKESPORDIKLUBI MTÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2023 | 01.01.2023–31.12.2023 | 27.05.2024 | ...... |
2022 | 01.01.2022–31.12.2022 | 21.06.2023 | ...... |
2021 | 01.01.2021–31.12.2021 | 26.06.2022 | ...... |
2020 | 01.01.2020–31.12.2020 | 28.06.2021 | ...... |
2019 | 01.01.2019–31.12.2019 | 26.06.2020 | ...... |
2018 | 01.01.2018–31.12.2018 | 12.06.2019 | ...... |
2017 | 01.01.2017–31.12.2017 | 20.06.2018 | ...... |
2016 | 01.01.2016–31.12.2016 | 20.06.2017 | ...... |
2015 | 01.01.2015–31.12.2015 | 19.06.2016 | ...... |
2014 | 01.01.2014–31.12.2014 | 25.06.2015 | ...... |
2013 | 01.01.2013–31.12.2013 | 29.05.2014 | ...... |
2012 | 01.01.2012–31.12.2012 | 13.06.2013 | ...... |
2011 | 01.01.2011–31.12.2011 | 13.06.2012 | ...... |
2010 | 01.01.2010–31.12.2010 | 29.06.2011 | ...... |
2009 | 01.01.2009–31.12.2009 | 04.06.2010 | ...... |
Liabilities and debts
PÕLVA LASKESPORDIKLUBI MTÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralPÕLVA LASKESPORDIKLUBI MTÜ
Reports and assets-liabilities overview 09.11.2024PÕLVA LASKESPORDIKLUBI MTÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
PÕLVA LASKESPORDIKLUBI MTÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 I | * ...... € | ...... € | ...... € | ...... € | ...... |
PÕLVA LASKESPORDIKLUBI MTÜ
Bailiff's enforcement proceedings as of 09.11.2024Bailiff's enforcement proceedings MISSING
PÕLVA LASKESPORDIKLUBI MTÜ
Regulations of the Payment Order Department as of 09.11.2024Regulations of the Payment Order Department MISSING
PÕLVA LASKESPORDIKLUBI MTÜ
Court orders in the register as of 09.11.2024Court order MISSING
PÕLVA LASKESPORDIKLUBI MTÜ
Decisions of the Consumer Disputes Committee as of 09.11.2024Consumer disputes MISSING
PÕLVA LASKESPORDIKLUBI MTÜ
Court hearings as of 09.11.2024Court hearings MISSING
PÕLVA LASKESPORDIKLUBI MTÜ
Rulings as of 09.11.2024Court settlemets MISSING
PÕLVA LASKESPORDIKLUBI MTÜ
Notices and announcements as of 09.11.2024Announcements MISSING
Marketing
Business network
PÕLVA LASKESPORDIKLUBI MTÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
PÕLVA LASKESPORDIKLUBI MTÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events were found
Failed to load monitoring events