VÕRU PÄEVAKESKUSE ÜHING MTÜ
Date of report 12.12.2024
VÕRU PÄEVAKESKUSE ÜHING MTÜ
keywords
- hoolekanne
- riik ja ühiskond
- sotsiaalhoolekanne
- tervisekassa
- erihoolekandeteenus
- hooldusraviasutuste tegevus
VÕRU PÄEVAKESKUSE ÜHING MTÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
VÕRU PÄEVAKESKUSE ÜHING MTÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
VÕRU PÄEVAKESKUSE ÜHING MTÜ
Decision-makersFormer decision-makers
......
Credit Score: Trustworthy
Reputation score: 1170
Date of birth: ......
Active relations 1
2 followers
......
Credit Score: Trustworthy
Reputation score: 1610
Date of birth: ......
Active relations 3
4 followers
......
Credit Score: Trustworthy
Reputation score: 1170
Date of birth: ......
Active relations 1
2 followers
VÕRU PÄEVAKESKUSE ÜHING MTÜ
Former decision-makers......
Credit Score: Trustworthy
Reputation score: 1610
Date of birth: ......
Active relations 3
4 followers
......
Credit Score: Trustworthy
Reputation score: 410
Date of birth: ......
Active relations 1
4 followers
......
Credit Score: None
Reputation score: None
Date of birth: ......
Active relations 0
0 followers
......
Credit Score: None
Reputation score: None
Date of birth: ......
Active relations 0
0 followers
......
Credit Score: None
Reputation score: None
Date of birth: ......
Active relations 0
0 followers
......
Credit Score: None
Reputation score: None
Date of birth: ......
Active relations 0
0 followers
......
Credit Score: Trustworthy
Reputation score: 90
Date of birth: ......
Active relations 1
0 followers
VÕRU PÄEVAKESKUSE ÜHING MTÜ
History of right of representationFinances and assets
VÕRU PÄEVAKESKUSE ÜHING MTÜ ...
GoodwillVÕRU PÄEVAKESKUSE ÜHING MTÜ
Taxes paid and estimated average salariesVÕRU PÄEVAKESKUSE ÜHING MTÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2024 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
VÕRU PÄEVAKESKUSE ÜHING MTÜ
Sales revenue by business areaVÕRU PÄEVAKESKUSE ÜHING MTÜ ...
Sales revenue by countryVÕRU PÄEVAKESKUSE ÜHING MTÜ ...
Financial indicators and prognosisVÕRU PÄEVAKESKUSE ÜHING MTÜ ...
Financial raiting: "GOOD" (2024 prognosis)VÕRU PÄEVAKESKUSE ÜHING MTÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2023 | 01.01.2023–31.12.2023 | 27.05.2024 | ...... |
2022 | 01.01.2022–31.12.2022 | 04.05.2023 | ...... |
2021 | 01.01.2021–31.12.2021 | 30.03.2022 | ...... |
2020 | 01.01.2020–31.12.2020 | 03.05.2021 | ...... |
2019 | 01.01.2019–31.12.2019 | 18.05.2020 | ...... |
2018 | 01.01.2018–31.12.2018 | 25.06.2019 | ...... |
2017 | 01.01.2017–31.12.2017 | 29.05.2018 | ...... |
2016 | 01.01.2016–31.12.2016 | 08.05.2017 | ...... |
2015 | 01.01.2015–31.12.2015 | 13.06.2016 | ...... |
2014 | 01.01.2014–31.12.2014 | 04.06.2015 | ...... |
2013 | 01.01.2013–31.12.2013 | 05.06.2014 | ...... |
2012 | 01.01.2012–31.12.2012 | 03.05.2013 | ...... |
2011 | 01.01.2011–31.12.2011 | 31.05.2012 | ...... |
2010 | 01.01.2010–31.12.2010 | 27.05.2011 | ...... |
2009 | 01.01.2009–31.12.2009 | 17.06.2010 | ...... |
Liabilities and debts
VÕRU PÄEVAKESKUSE ÜHING MTÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralVÕRU PÄEVAKESKUSE ÜHING MTÜ
Reports and assets-liabilities overview 12.12.2024VÕRU PÄEVAKESKUSE ÜHING MTÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
VÕRU PÄEVAKESKUSE ÜHING MTÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2024 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 I | * ...... € | ...... € | ...... € | ...... € | ...... |
VÕRU PÄEVAKESKUSE ÜHING MTÜ
Bailiff's enforcement proceedings as of 12.12.2024Bailiff's enforcement proceedings MISSING
VÕRU PÄEVAKESKUSE ÜHING MTÜ
Regulations of the Payment Order Department as of 12.12.2024Regulations of the Payment Order Department MISSING
VÕRU PÄEVAKESKUSE ÜHING MTÜ
Court orders in the register as of 12.12.2024Puuduste kõrvaldamise määrus
Regulation number: M 20018841 / M8
Regulation status has entered into force: 07.02.2022
Date of enforcement of order or additional period: 08.02.2022
Regulation status: Puudused kõrvaldatud
VÕRU PÄEVAKESKUSE ÜHING MTÜ
Decisions of the Consumer Disputes Committee as of 12.12.2024Consumer disputes MISSING
VÕRU PÄEVAKESKUSE ÜHING MTÜ
Court hearings as of 12.12.2024Court hearings MISSING
VÕRU PÄEVAKESKUSE ÜHING MTÜ
Rulings as of 12.12.2024Court settlemets MISSING
VÕRU PÄEVAKESKUSE ÜHING MTÜ
Notices and announcements as of 12.12.2024Announcements MISSING
Marketing
Business network
VÕRU PÄEVAKESKUSE ÜHING MTÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
VÕRU PÄEVAKESKUSE ÜHING MTÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.