MÄRJAMAA VALD, MÄRJAMAA ALEV, PARGI TN 1A KORTERIÜHISTU
Date of report 26.11.2024
MÄRJAMAA VALD, MÄRJAMAA ALEV, PARGI TN 1A KORTERIÜHISTU
Former names
- Korteriühistu Pargi 1A
keywords
- kinnisvara rentimine
MÄRJAMAA VALD, MÄRJAMAA ALEV, PARGI TN 1A KORTERIÜHISTU
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
MÄRJAMAA VALD, MÄRJAMAA ALEV, PARGI TN 1A KORTERIÜHISTU
Number of employees and estimated average salariesMÄRJAMAA VALD, MÄRJAMAA ALEV, PARGI TN 1A KORTERIÜHISTU
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
MÄRJAMAA VALD, MÄRJAMAA ALEV, PARGI TN 1A KORTERIÜHISTU
DecidersFormer deciders
......
Credit Score: Trustworthy
Reputation scores: 240
Date of birth: ......
Active relations 1
0 followers
......
Credit Score: Trustworthy
Reputation scores: 3880
Date of birth: ......
Active relations 8
8 followers
MÄRJAMAA VALD, MÄRJAMAA ALEV, PARGI TN 1A KORTERIÜHISTU
Former deciders......
Credit Score: None
Reputation scores: None
Date of birth: ......
Active relations 0
0 followers
......
Credit Score: Borderline
Reputation scores: 980
Date of birth: ......
Active relations 2
3 followers
......
Credit Score: Trustworthy
Reputation scores: 250
Date of birth: ......
Active relations 1
0 followers
......
Credit Score: Borderline
Reputation scores: -29289
Date of birth: ......
Active relations 2
2 followers
......
Credit Score: None
Reputation scores: None
Date of birth: ......
Active relations 0
0 followers
......
Credit Score: Trustworthy
Reputation scores: 740
Date of birth: ......
Active relations 1
0 followers
MÄRJAMAA VALD, MÄRJAMAA ALEV, PARGI TN 1A KORTERIÜHISTU
History of right of representationFinances and assets
MÄRJAMAA VALD, MÄRJAMAA ALEV, ...
GoodwillMÄRJAMAA VALD, MÄRJAMAA ALEV, PARGI TN 1A KORTERIÜHISTU
Paid taxes and estimated average salariesMÄRJAMAA VALD, MÄRJAMAA ALEV, PARGI TN 1A KORTERIÜHISTU
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labor productivity | Labor productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
MÄRJAMAA VALD, MÄRJAMAA ALEV, ...
Sales revenue by countryMÄRJAMAA VALD, MÄRJAMAA ALEV, ...
Financial indicators and prognosisMÄRJAMAA VALD, MÄRJAMAA ALEV, ...
Financial raiting: "GOOD" (2024 prognosis)MÄRJAMAA VALD, MÄRJAMAA ALEV, PARGI TN 1A KORTERIÜHISTU
Real estate as of 26.11.2024Active and unactive real estate
MÄRJAMAA VALD, MÄRJAMAA ALEV, PARGI TN 1A KORTERIÜHISTU
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2023 | 01.01.2023–31.12.2023 | 15.07.2024 | ...... |
2022 | 01.01.2022–31.12.2022 | 13.04.2023 | ...... |
2021 | 01.01.2021–31.12.2021 | 25.06.2022 | ...... |
2020 | 01.01.2020–31.12.2020 | 31.05.2021 | ...... |
2019 | 01.01.2019–31.12.2019 | 30.11.2020 | ...... |
2018 | 01.01.2018–31.12.2018 | 29.06.2019 | ...... |
2017 | 01.01.2017–31.12.2017 | 29.05.2018 | ...... |
2016 | 01.01.2016–31.12.2016 | 30.01.2017 | ...... |
2015 | 01.01.2015–31.12.2015 | 30.01.2017 | ...... |
2014 | 01.01.2014–31.12.2014 | 03.07.2015 | ...... |
2013 | 01.01.2013–31.12.2013 | 08.05.2014 | ...... |
2012 | 01.01.2012–31.12.2012 | 08.05.2014 | ...... |
2011 | 01.01.2011–31.12.2011 | 20.06.2012 | ...... |
2010 | 01.01.2010–31.12.2010 | 25.05.2011 | ...... |
2009 | 01.01.2009–31.12.2009 | 20.06.2010 | ...... |
Liabilities and debts
MÄRJAMAA VALD, MÄRJAMAA ALEV, PARGI TN 1A KORTERIÜHISTU
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralMÄRJAMAA VALD, MÄRJAMAA ALEV, PARGI TN 1A KORTERIÜHISTU
Reports and assets-liabilities overview 26.11.2024MÄRJAMAA VALD, MÄRJAMAA ALEV, PARGI TN 1A KORTERIÜHISTU
Claims historyTotal debt claims: ...... €
...... | ...... |
MÄRJAMAA VALD, MÄRJAMAA ALEV, PARGI TN 1A KORTERIÜHISTU
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 I | * ...... € | ...... € | ...... € | ...... € | ...... |
MÄRJAMAA VALD, MÄRJAMAA ALEV, PARGI TN 1A KORTERIÜHISTU
Bailiff's enforcement proceedings as of 26.11.2024Bailiff's enforcement proceedings MISSING
MÄRJAMAA VALD, MÄRJAMAA ALEV, PARGI TN 1A KORTERIÜHISTU
Regulations of the Payment Order Department as of 26.11.2024Regulations of the Payment Order Department MISSING
MÄRJAMAA VALD, MÄRJAMAA ALEV, PARGI TN 1A KORTERIÜHISTU
Court orders in the register as of 26.11.2024Puuduste kõrvaldamise määrus
Regulation number: Ü 30033063 / M5
Regulation status has entered into force: 26.06.2024
Määruse olek: Allkirjastatud
Eitav kandemäärus
Regulation number: Ü 30033063 / 12
Regulation status has entered into force: 29.01.2024
Määruse olek: Allkirjastatud
MÄRJAMAA VALD, MÄRJAMAA ALEV, PARGI TN 1A KORTERIÜHISTU
Decisions of the Consumer Disputes Committee as of 26.11.2024Consumer disputes MISSING
MÄRJAMAA VALD, MÄRJAMAA ALEV, PARGI TN 1A KORTERIÜHISTU
Court hearings as of 26.11.2024Court hearings MISSING
MÄRJAMAA VALD, MÄRJAMAA ALEV, PARGI TN 1A KORTERIÜHISTU
Rulings as of 26.11.2024Court settlemets MISSING
MÄRJAMAA VALD, MÄRJAMAA ALEV, PARGI TN 1A KORTERIÜHISTU
Notices and announcements as of 26.11.2024Announcements MISSING
Marketing
Business network
MÄRJAMAA VALD, MÄRJAMAA ALEV, PARGI TN 1A KORTERIÜHISTU
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
MÄRJAMAA VALD, MÄRJAMAA ALEV, PARGI TN 1A KORTERIÜHISTU
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events were found
Failed to load monitoring events