KATA RATSATALL MTÜ
Date of report 23.07.2026
KATA RATSATALL MTÜ
Deleted (15.08.2019)Former names
- MTÜ Kata Ratsatall
keywords
KATA RATSATALL MTÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
KATA RATSATALL MTÜ
Employee taxes and performance analysis| Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
|---|---|---|---|---|
| 2019 III | ...... | ...... | ...... | ...... |
| 2019 II | ...... | ...... | ...... | ...... |
| 2019 I | ...... | ...... | ...... | ...... |
| 2018 IV | ...... | ...... | ...... | ...... |
| 2018 III | ...... | ...... | ...... | ...... |
| 2018 II | ...... | ...... | ...... | ...... |
| 2018 I | ...... | ...... | ...... | ...... |
| 2017 IV | ...... | ...... | ...... | ...... |
| 2017 III | ...... | ...... | ...... | ...... |
| 2017 II | ...... | ...... | ...... | ...... |
| 2017 I | ...... | ...... | ...... | ...... |
| 2016 IV | ...... | ...... | ...... | ...... |
| 2016 III | ...... | ...... | ...... | ...... |
| 2016 II | ...... | ...... | ...... | ...... |
| 2016 I | ...... | ...... | ...... | ...... |
| 2015 IV | ...... | ...... | ...... | ...... |
| 2015 III | ...... | ...... | ...... | ...... |
| 2015 II | ...... | ...... | ...... | ...... |
| 2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
KATA RATSATALL MTÜ
Former decision-makers......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 2
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
KATA RATSATALL MTÜ
History of right of representationFinances and assets
KATA RATSATALL MTÜ
Taxes paid and estimated average salariesKATA RATSATALL MTÜ
Financial indicators and prognosisKATA RATSATALL MTÜ
Financial raiting: "SATISFACTORY" (2010)KATA RATSATALL MTÜ
Annual reports| Year | Period | Submitted | Report PDF |
|---|---|---|---|
| 2015 | 01.01.2015–31.12.2015 | 30.06.2016 | ...... |
| 2014 | 01.01.2014–31.12.2014 | 30.06.2015 | ...... |
| 2013 | 01.01.2013–31.12.2013 | 30.06.2014 | ...... |
| 2012 | 01.01.2012–31.12.2012 | 01.07.2013 | ...... |
| 2011 | 01.01.2011–31.12.2011 | 30.06.2012 | ...... |
| 2010 | 01.01.2010–31.12.2010 | 30.06.2011 | ...... |
| 2009 | 01.01.2009–31.12.2009 | 30.06.2010 | ...... |
Liabilities and debts
KATA RATSATALL MTÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralKATA RATSATALL MTÜ
Reports and assets-liabilities overview 15.08.2019KATA RATSATALL MTÜ
Claims historyTotal debt claims: ...... €
| ...... | ...... |
KATA RATSATALL MTÜ
Bailiff's enforcement proceedings as of 15.08.2019Bailiff's enforcement proceedings MISSING
KATA RATSATALL MTÜ
Regulations of the Payment Order Department as of 15.08.2019Regulations of the Payment Order Department MISSING
KATA RATSATALL MTÜ
Court orders in the register as of 15.08.2019Court order MISSING
KATA RATSATALL MTÜ
Decisions of the Consumer Disputes Committee as of 15.08.2019Consumer disputes MISSING
KATA RATSATALL MTÜ
Court hearings as of 15.08.2019Court hearings MISSING
KATA RATSATALL MTÜ
Rulings as of 15.08.2019Court settlemets MISSING
KATA RATSATALL MTÜ
Notices and announcements as of 15.08.2019Announcements MISSING
Marketing
Business network
KATA RATSATALL MTÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
KATA RATSATALL MTÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.