ILMAPIIR MTÜ
Date of report 05.05.2025
ILMAPIIR MTÜ
Former names
- Mittetulundusühing Ilmapiir
keywords
ILMAPIIR MTÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
ILMAPIIR MTÜ
Number of employees and estimated average salaries2015 I | 2015 II | 2015 III | 2015 IV | |
Number of employees | ...... | ...... | ...... | ...... |
Average gross salary | ...... | ...... | ...... | ...... |
ILMAPIIR MTÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
ILMAPIIR MTÜ
Former decision-makers......
Credit Score: Trustworthy
Reputation score: 340
Date of birth: ......
Active relations 1
2 followers
......
Credit Score: Trustworthy
Reputation score: 840
Date of birth: ......
Active relations 3
2 followers
ILMAPIIR MTÜ
History of right of representationFinances and assets
ILMAPIIR MTÜ
Taxes paid and estimated average salaries2024 | 2025 | |
National taxes | ...... | ...... |
Labor taxes | ...... | ...... |
Average gross salary | ...... | ...... |
ILMAPIIR MTÜ
Financial indicators and prognosisFinancial indicators | 2010 | Trend | ||
TURNOVER | ...... | |||
Estonia | ...... | |||
Other countries | ...... | |||
INTEREST INCOME | ...... | |||
OTHER BUSINESS INCOME | ...... | |||
TURNOVER IN RELATED COMPANY | ...... | |||
AVERAGE MONTHLY TURNOVER | ...... | |||
Available credit (credit limit) | ...... | |||
Settlement dates | ...... | |||
RECEIVED GRANTS € | ...... | |||
TENDERS WON € | ...... | |||
ASSETS | ...... | |||
Current assets | ...... | |||
Fixed assets | ...... | |||
LIABILITIES | ...... | |||
Short-term liabilities | ...... | |||
Long-term liabilities | ...... | |||
EQUITY | ...... | |||
Share-(equity capital) | ...... | |||
Retained profits | ...... | |||
Net profit | ...... | |||
NET WORKING CAPITAL | ...... | |||
NUMBER OF EMPLOYEES | ...... |
ILMAPIIR MTÜ
Financial raiting: "SATISFACTORY" (2010)Multipliers and income levels | 2010 | Trend |
LIQUIDITY | ...... | |
Net Working capital | ...... | |
Short-term debt coverage ratio (X) | ...... | |
EFFECTIVENESS | ...... | |
Debt to assets ratio (X) | ...... | |
Capitalisation multiplier (X) | ...... | |
USE OF LOAN CAPITAL | ...... | |
Turnover ratio of fixed assets (X) | ...... | |
PROFITABILITY | ...... | |
Sales revenues (%) | ...... | |
Total asset revenues (%) | ...... | |
Equity revenues (%) | ...... |
ILMAPIIR MTÜ
Annual reportsLiabilities and debts
ILMAPIIR MTÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralILMAPIIR MTÜ
Reports and assets-liabilities overview 27.10.2015ILMAPIIR MTÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
ILMAPIIR MTÜ
Bailiff's enforcement proceedings as of 27.10.2015Bailiff's enforcement proceedings MISSING
ILMAPIIR MTÜ
Regulations of the Payment Order Department as of 27.10.2015Regulations of the Payment Order Department MISSING
ILMAPIIR MTÜ
Court orders in the register as of 27.10.2015Court order MISSING
ILMAPIIR MTÜ
Decisions of the Consumer Disputes Committee as of 27.10.2015Consumer disputes MISSING
ILMAPIIR MTÜ
Court hearings as of 27.10.2015Court hearings MISSING
ILMAPIIR MTÜ
Rulings as of 27.10.2015Court settlemets MISSING
ILMAPIIR MTÜ
Notices and announcements as of 27.10.2015Announcements MISSING
Marketing
Business network
ILMAPIIR MTÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
ILMAPIIR MTÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.