TAPIKU MÕIS MTÜ
Date of report 27.11.2024
TAPIKU MÕIS MTÜ
keywords
- ajalooliste ehitiste käitus
TAPIKU MÕIS MTÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
TAPIKU MÕIS MTÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
TAPIKU MÕIS MTÜ
Deciders......
Credit Score: Neutral
Reputation scores: 360
Date of birth: ......
Active relations 2
4 followers
TAPIKU MÕIS MTÜ
History of right of representationFinances and assets
TAPIKU MÕIS MTÜ
GoodwillTAPIKU MÕIS MTÜ
Paid taxes and estimated average salariesTAPIKU MÕIS MTÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labor productivity | Labor productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
TAPIKU MÕIS MTÜ
Sales revenue by business areaTAPIKU MÕIS MTÜ
Sales revenue by countryTAPIKU MÕIS MTÜ
Financial indicators and prognosisTAPIKU MÕIS MTÜ
Financial raiting: "GOOD" (2024 prognosis)TAPIKU MÕIS MTÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2023 | 01.01.2023–31.12.2023 | 24.07.2024 | ...... |
2022 | 01.01.2022–31.12.2022 | 29.11.2023 | ...... |
2020 | 01.01.2020–31.12.2020 | 24.08.2021 | ...... |
2019 | 01.01.2019–31.12.2019 | 24.12.2020 | ...... |
2018 | 01.01.2018–31.12.2018 | 13.07.2019 | ...... |
2017 | 01.01.2017–31.12.2017 | 24.07.2018 | ...... |
2016 | 01.01.2016–31.12.2016 | 22.07.2017 | ...... |
2015 | 01.01.2015–31.12.2015 | 08.07.2016 | ...... |
2014 | 01.01.2014–31.12.2014 | 29.06.2015 | ...... |
2013 | 01.01.2013–31.12.2013 | 07.07.2014 | ...... |
2012 | 01.01.2012–31.12.2012 | 30.06.2013 | ...... |
2011 | 01.01.2011–31.12.2011 | 06.06.2012 | ...... |
2010 | 01.01.2010–31.12.2010 | 23.03.2011 | ...... |
Liabilities and debts
TAPIKU MÕIS MTÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralTAPIKU MÕIS MTÜ
Reports and assets-liabilities overview 27.11.2024TAPIKU MÕIS MTÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
TAPIKU MÕIS MTÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 I | * ...... € | ...... € | ...... € | ...... € | ...... |
TAPIKU MÕIS MTÜ
Bailiff's enforcement proceedings as of 27.11.2024Bailiff's enforcement proceedings MISSING
TAPIKU MÕIS MTÜ
Regulations of the Payment Order Department as of 27.11.2024Regulations of the Payment Order Department MISSING
TAPIKU MÕIS MTÜ
Court orders in the register as of 27.11.2024Hoiatusmäärus registrist kustutamiseks: majandusaasta aruanne esitamata
Regulation number: M 40028158 / M4
Regulation status has entered into force: 25.07.2024
Date of enforcement of order or additional period: 23.07.2024
Määruse olek: Puudused kõrvaldatud
Hoiatusmäärus registrist kustutamiseks: majandusaasta aruanne esitamata
Regulation number: M 40028158 / M3
Regulation status has entered into force: 30.11.2023
Date of enforcement of order or additional period: 26.11.2023
Määruse olek: Puudused kõrvaldatud
TAPIKU MÕIS MTÜ
Decisions of the Consumer Disputes Committee as of 27.11.2024Consumer disputes MISSING
TAPIKU MÕIS MTÜ
Court hearings as of 27.11.2024Court hearings MISSING
TAPIKU MÕIS MTÜ
Rulings as of 27.11.2024Court settlemets MISSING
TAPIKU MÕIS MTÜ
Notices and announcements as of 27.11.2024Announcements MISSING
Marketing
Business network
TAPIKU MÕIS MTÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
TAPIKU MÕIS MTÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events were found
Failed to load monitoring events