PÄRNU SUVETEATER MTÜ
Date of report 25.03.2025
PÄRNU SUVETEATER MTÜ
keywords
- vaba aja veetmise huviklubi
PÄRNU SUVETEATER MTÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
PÄRNU SUVETEATER MTÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2024 IV | ...... | ...... | ...... | ...... |
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
PÄRNU SUVETEATER MTÜ
Decision-makers......
Credit Score: Neutral
Reputation score: 2310
Date of birth: ......
Active relations 4
6 followers
PÄRNU SUVETEATER MTÜ
History of right of representationFinances and assets
PÄRNU SUVETEATER MTÜ
GoodwillPÄRNU SUVETEATER MTÜ
Taxes paid and estimated average salariesPÄRNU SUVETEATER MTÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
PÄRNU SUVETEATER MTÜ
Sales revenue by business areaPÄRNU SUVETEATER MTÜ
Sales revenue by countryPÄRNU SUVETEATER MTÜ
Financial indicators and prognosisPÄRNU SUVETEATER MTÜ
Financial raiting: "SATISFACTORY" (2024 prognosis)PÄRNU SUVETEATER MTÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2023 | 01.01.2023–31.12.2023 | 11.06.2024 | ...... |
2022 | 01.01.2022–31.12.2022 | 13.06.2023 | ...... |
2021 | 01.01.2021–31.12.2021 | 28.06.2022 | ...... |
2020 | 01.01.2020–31.12.2020 | 30.06.2021 | ...... |
2019 | 01.01.2019–31.12.2019 | 26.10.2020 | ...... |
2018 | 01.01.2018–31.12.2018 | 11.05.2019 | ...... |
2017 | 01.01.2017–31.12.2017 | 13.08.2018 | ...... |
2016 | 01.01.2016–31.12.2016 | 13.07.2017 | ...... |
Liabilities and debts
PÄRNU SUVETEATER MTÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralPÄRNU SUVETEATER MTÜ
Reports and assets-liabilities overview 25.03.2025PÄRNU SUVETEATER MTÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
PÄRNU SUVETEATER MTÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 I | * ...... € | ...... € | ...... € | ...... € | ...... |
PÄRNU SUVETEATER MTÜ
Bailiff's enforcement proceedings as of 25.03.2025Bailiff's enforcement proceedings MISSING
PÄRNU SUVETEATER MTÜ
Regulations of the Payment Order Department as of 25.03.2025Regulations of the Payment Order Department MISSING
PÄRNU SUVETEATER MTÜ
Court orders in the register as of 25.03.2025Court order MISSING
PÄRNU SUVETEATER MTÜ
Decisions of the Consumer Disputes Committee as of 25.03.2025Consumer disputes MISSING
PÄRNU SUVETEATER MTÜ
Court hearings as of 25.03.2025Court hearings MISSING
PÄRNU SUVETEATER MTÜ
Rulings as of 25.03.2025Court settlemets MISSING
PÄRNU SUVETEATER MTÜ
Notices and announcements as of 25.03.2025Announcements MISSING
Marketing
Business network
PÄRNU SUVETEATER MTÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
PÄRNU SUVETEATER MTÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.