UNISTUSE POOLE MTÜ
Date of report 14.05.2025
UNISTUSE POOLE MTÜ
keywords
- muud lõbustustegevused
UNISTUSE POOLE MTÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
UNISTUSE POOLE MTÜ
Number of employees and estimated average salaries2024 II | 2024 III | 2024 IV | 2025 I | |
Number of employees | ...... | ...... | ...... | ...... |
Average gross salary | ...... | ...... | ...... | ...... |
UNISTUSE POOLE MTÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2025 I | ...... | ...... | ...... | ...... |
2024 IV | ...... | ...... | ...... | ...... |
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
UNISTUSE POOLE MTÜ
Decision-makersFormer decision-makers
......
Credit Score: Borderline
Reputation score: 0
Date of birth: ......
Active relations 2
1 follower
UNISTUSE POOLE MTÜ
Former decision-makers......
Credit Score: Trustworthy
Reputation score: 70
Date of birth: ......
Active relations 1
1 follower
......
Credit Score: None
Reputation score: None
Date of birth: ......
Active relations 0
1 follower
......
Credit Score: Borderline
Reputation score: 0
Date of birth: ......
Active relations 2
1 follower
UNISTUSE POOLE MTÜ
History of right of representationFinances and assets
UNISTUSE POOLE MTÜ
Taxes paid and estimated average salaries2024 | 2025 | |
National taxes | ...... | ...... |
Labor taxes | ...... | ...... |
Average gross salary | ...... | ...... |
UNISTUSE POOLE MTÜ
Quarterly indicatorsQuarter | Turnover | Turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2025 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2025 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
UNISTUSE POOLE MTÜ
Sales revenue by business arearevenue
Field of activity | EMTAK code | Sales revenue (2021) | Sales revenue % |
Cultural Center (People's House) | 93291 | - | 0,00 |
UNISTUSE POOLE MTÜ
Financial indicators and prognosisFinancial indicators | 2023 Prognosis | 2024 Prognosis | 2025 Prognosis |
Trend |
TURNOVER | ...... | ...... | ...... | |
Estonia | ...... | ...... | ...... | |
Other countries | ...... | ...... | ...... | |
INTEREST INCOME | ...... | ...... | ...... | |
OTHER BUSINESS INCOME | ...... | ...... | ...... | |
TURNOVER IN RELATED COMPANY | ...... | ...... | ...... | |
AVERAGE MONTHLY TURNOVER | ...... | ...... | ...... | |
Available credit (credit limit) | ...... | ...... | ...... | |
Settlement dates | ...... | ...... | ...... | |
RECEIVED GRANTS € | ...... | ...... | ...... | |
TENDERS WON € | ...... | ...... | ...... | |
ASSETS | ...... | ...... | ...... | |
Current assets | ...... | ...... | ...... | |
Fixed assets | ...... | ...... | ...... | |
LIABILITIES | ...... | ...... | ...... | |
Short-term liabilities | ...... | ...... | ...... | |
Long-term liabilities | ...... | ...... | ...... | |
EQUITY | ...... | ...... | ...... | |
Share-(equity capital) | ...... | ...... | ...... | |
Retained profits | ...... | ...... | ...... | |
Net profit | ...... | ...... | ...... | |
NET WORKING CAPITAL | ...... | ...... | ...... | |
NUMBER OF EMPLOYEES | ...... | ...... | ...... |
UNISTUSE POOLE MTÜ
Financial raiting: "SATISFACTORY" (2025 prognosis)Multipliers and income levels | 2024 prognosis | 2025 prognosis |
Trend |
LIQUIDITY | ...... | ...... | |
Net Working capital | ...... | ...... | |
Short-term debt coverage ratio (X) | ...... | ...... | |
EFFECTIVENESS | ...... | ...... | |
Debt to assets ratio (X) | ...... | ...... | |
Capitalisation multiplier (X) | ...... | ...... | |
USE OF LOAN CAPITAL | ...... | ...... | |
Turnover ratio of fixed assets (X) | ...... | ...... | |
PROFITABILITY | ...... | ...... | |
Sales revenues (%) | ...... | ...... | |
Total asset revenues (%) | ...... | ...... | |
Equity revenues (%) | ...... | ...... |
UNISTUSE POOLE MTÜ
Annual reportsLiabilities and debts
UNISTUSE POOLE MTÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralUNISTUSE POOLE MTÜ
Reports and assets-liabilities overview 14.05.2025UNISTUSE POOLE MTÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
UNISTUSE POOLE MTÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2025 II | ...... € | ...... € | ...... € | ...... € | ...... |
2025 I | ...... € | ...... € | ...... € | ...... € | ...... |
UNISTUSE POOLE MTÜ
Bailiff's enforcement proceedings as of 14.05.2025Bailiff's enforcement proceedings MISSING
UNISTUSE POOLE MTÜ
Regulations of the Payment Order Department as of 14.05.2025Regulations of the Payment Order Department MISSING
UNISTUSE POOLE MTÜ
Court orders in the register as of 14.05.2025Trahvihoiatusmäärus: majandusaasta aruanne esitamata
Regulation number: M 50092810 / M1
Regulation status has entered into force: 05.05.2022
Date of enforcement of order or additional period: 04.05.2022
Regulation status: Puudused kõrvaldatud
UNISTUSE POOLE MTÜ
Decisions of the Consumer Disputes Committee as of 14.05.2025Consumer disputes MISSING
UNISTUSE POOLE MTÜ
Court hearings as of 14.05.2025Court hearings MISSING
UNISTUSE POOLE MTÜ
Rulings as of 14.05.2025Court settlemets MISSING
UNISTUSE POOLE MTÜ
Notices and announcements as of 14.05.2025Announcements MISSING
Marketing
Business network
UNISTUSE POOLE MTÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
UNISTUSE POOLE MTÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
03.11.2022
Mandate ended
The person Kristiina Kõre (12.05.1991) mandate in the organization expired.
Stepped out of the role: board member
03.11.2022
Mandate began
The person Diana Männigo (21.10.1992) mandate in the organization started.
Stepped into the role: liquidator
03.11.2022
Mandate ended
The person Anna Šubina (05.10.1994) mandate in the organization expired.
Stepped out of the role: board member
03.11.2022
Mandate ended
The person Diana Männigo (21.10.1992) mandate in the organization expired.
Stepped out of the role: board member
24.04.2018
Mandate began
The person Kristiina Kõre (12.05.1991) mandate in the organization started.
Stepped into the role: board member
No monitoring events found.
Failed to load monitoring events.