KAPA EVENTS MTÜ
Date of report 08.05.2025
KAPA EVENTS MTÜ
keywords
- kaubandus
- heliloome
KAPA EVENTS MTÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
KAPA EVENTS MTÜ
Number of employees and estimated average salaries2024 II | 2024 III | 2024 IV | 2025 I | |
Number of employees | ...... | ...... | ...... | ...... |
Average gross salary | ...... | ...... | ...... | ...... |
KAPA EVENTS MTÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2025 I | ...... | ...... | ...... | ...... |
2024 IV | ...... | ...... | ...... | ...... |
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
KAPA EVENTS MTÜ
Decision-makersFormer decision-makers
......
Credit Score: Trustworthy
Reputation score: 250
Date of birth: ......
Active relations 1
5 followers
......
Credit Score: Neutral
Reputation score: 650
Date of birth: ......
Active relations 3
1 follower
KAPA EVENTS MTÜ
Former decision-makers......
Credit Score: Trustworthy
Reputation score: 700
Date of birth: ......
Active relations 1
2 followers
KAPA EVENTS MTÜ
History of right of representationFinances and assets
KAPA EVENTS MTÜ
GoodwillEUR | 2023 | 2024 | 2025 | Trend |
Goodwill | ...... | ...... | ...... | |
Goodwill | ...... | ...... | ...... |
KAPA EVENTS MTÜ
Taxes paid and estimated average salaries2020 | 2021 | 2022 | 2023 | |
National taxes | ...... | ...... | ...... | ...... |
Labor taxes | ...... | ...... | ...... | ...... |
Average gross salary | ...... | ...... | ...... | ...... |
KAPA EVENTS MTÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
KAPA EVENTS MTÜ
Sales revenue by business arearevenue
Field of activity | EMTAK code | Sales revenue (2023) | Sales revenue % |
Musical creative activities | 90012 | - | 0,00 |
KAPA EVENTS MTÜ
Sales revenue by countryTurnover EUR | 2023 | 2024 prognosis | 2025 prognosis | Trend |
Total sales | ...... | ...... | ...... | |
Estonia | ...... | ...... | ...... | |
Total exports | ...... | ...... | ...... |
KAPA EVENTS MTÜ
Financial indicators and prognosisFinancial indicators | 2023 | 2024 Prognosis | 2025 Prognosis |
Trend |
TURNOVER | ...... | ...... | ...... | |
Estonia | ...... | ...... | ...... | |
Other countries | ...... | ...... | ...... | |
INTEREST INCOME | ...... | ...... | ...... | |
OTHER BUSINESS INCOME | ...... | ...... | ...... | |
TURNOVER IN RELATED COMPANY | ...... | ...... | ...... | |
AVERAGE MONTHLY TURNOVER | ...... | ...... | ...... | |
Available credit (credit limit) | ...... | ...... | ...... | |
Settlement dates | ...... | ...... | ...... | |
RECEIVED GRANTS € | ...... | ...... | ...... | |
TENDERS WON € | ...... | ...... | ...... | |
ASSETS | ...... | ...... | ...... | |
Current assets | ...... | ...... | ...... | |
Fixed assets | ...... | ...... | ...... | |
LIABILITIES | ...... | ...... | ...... | |
Short-term liabilities | ...... | ...... | ...... | |
Long-term liabilities | ...... | ...... | ...... | |
EQUITY | ...... | ...... | ...... | |
Share-(equity capital) | ...... | ...... | ...... | |
Retained profits | ...... | ...... | ...... | |
Net profit | ...... | ...... | ...... | |
NET WORKING CAPITAL | ...... | ...... | ...... | |
NUMBER OF EMPLOYEES | ...... | ...... | ...... |
KAPA EVENTS MTÜ
Financial raiting: "GOOD" (2025 prognosis)Multipliers and income levels | 2024 prognosis | 2025 prognosis |
Trend |
LIQUIDITY | ...... | ...... | |
Net Working capital | ...... | ...... | |
Short-term debt coverage ratio (X) | ...... | ...... | |
EFFECTIVENESS | ...... | ...... | |
Debt to assets ratio (X) | ...... | ...... | |
Capitalisation multiplier (X) | ...... | ...... | |
USE OF LOAN CAPITAL | ...... | ...... | |
Turnover ratio of fixed assets (X) | ...... | ...... | |
PROFITABILITY | ...... | ...... | |
Sales revenues (%) | ...... | ...... | |
Total asset revenues (%) | ...... | ...... | |
Equity revenues (%) | ...... | ...... |
KAPA EVENTS MTÜ
Annual reportsLiabilities and debts
KAPA EVENTS MTÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralKAPA EVENTS MTÜ
Reports and assets-liabilities overview 08.05.2025KAPA EVENTS MTÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
KAPA EVENTS MTÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 I | * ...... € | ...... € | ...... € | ...... € | ...... |
KAPA EVENTS MTÜ
Bailiff's enforcement proceedings as of 08.05.2025Bailiff's enforcement proceedings MISSING
KAPA EVENTS MTÜ
Regulations of the Payment Order Department as of 08.05.2025Regulations of the Payment Order Department MISSING
KAPA EVENTS MTÜ
Court orders in the register as of 08.05.2025Hoiatusmäärus registrist kustutamiseks: majandusaasta aruanne esitamata
Regulation number: M 50103920 / M4
Regulation status has entered into force: 02.09.2024
Date of enforcement of order or additional period: 02.09.2024
Regulation status: Jõustunud
Hoiatusmäärus registrist kustutamiseks: majandusaasta aruanne esitamata
Regulation number: M 50103920 / M3
Regulation status has entered into force: 26.07.2024
Date of enforcement of order or additional period: 26.07.2024
Regulation status: Jõustunud
Hoiatusmäärus registrist kustutamiseks: majandusaasta aruanne esitamata
Regulation number: M 50103920 / M2
Regulation status has entered into force: 29.11.2023
Date of enforcement of order or additional period: 29.11.2023
Regulation status: Jõustunud
Puuduste kõrvaldamise määrus
Regulation number: M 50103920 / M1
Regulation status has entered into force: 12.11.2020
Date of enforcement of order or additional period: 12.10.2020
Regulation status: Puudused kõrvaldatud
KAPA EVENTS MTÜ
Decisions of the Consumer Disputes Committee as of 08.05.2025Consumer disputes MISSING
KAPA EVENTS MTÜ
Court hearings as of 08.05.2025Court hearings MISSING
KAPA EVENTS MTÜ
Rulings as of 08.05.2025Court settlemets MISSING
KAPA EVENTS MTÜ
Notices and announcements as of 08.05.2025Announcements MISSING
Marketing
Business network
KAPA EVENTS MTÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
KAPA EVENTS MTÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
03.09.2024
Official announcements
02.09.2024 the announcement was made: ("Kustutamishoiatuse avaldamise teade majandusaasta aruande esitamata jätmise tõttu")
27.07.2024
Official announcements
26.07.2024 the announcement was made: ("Kustutamishoiatuse avaldamise teade majandusaasta aruande esitamata jätmise tõttu")
10.06.2024
Transaction occurred
Business sold services/goods to KOHILA VALLAVALITSUS for 12 000€, in the field of "Recreation events"
(In total they have sold KOHILA VALLAVALITSUS 40 073€ of services/goods since September 2021)
15.05.2024
Transaction occurred
Business sold services/goods to RAPLAMAA OMAVALITSUSTE LIIT MTÜ for 7000€, in the field of "Other general services"
(In total they have sold RAPLAMAA OMAVALITSUSTE LIIT MTÜ 7000€ of services/goods since May 2024)
No monitoring events found.
Failed to load monitoring events.