PADISE MUUSEUMI SA
Date of report 25.03.2025
PADISE MUUSEUMI SA
Former names
- PADISE MUUSEUMI SIHTASUTUS
keywords
- ajalooliste ehitiste käitus
PADISE MUUSEUMI SA
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
PADISE MUUSEUMI SA
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
PADISE MUUSEUMI SA
Former decision-makers......
Credit Score: Neutral
Reputation score: 3950
Date of birth: ......
Active relations 6
52 followers
......
Credit Score: Neutral
Reputation score: 17110
Date of birth: ......
Active relations 5
88 followers
PADISE MUUSEUMI SA
History of right of representationPADISE MUUSEUMI SA
Other related partiesFormer other persons
Name | Credit Score | Part | Beginning |
---|---|---|---|
...... | ...... |
Finances and assets
PADISE MUUSEUMI SA
Taxes paid and estimated average salariesPADISE MUUSEUMI SA
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2017 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
PADISE MUUSEUMI SA
Sales revenue by business areaPADISE MUUSEUMI SA
Financial indicators and prognosisPADISE MUUSEUMI SA
Financial raiting: "SATISFACTORY" (2022)PADISE MUUSEUMI SA
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2022 | 01.01.2022–31.12.2022 | 19.09.2022 | ...... |
2021 | 01.01.2021–31.12.2021 | 22.08.2022 | ...... |
2020 | 01.01.2020–31.12.2020 | 22.08.2022 | ...... |
2019 | 01.01.2019–31.12.2019 | 22.08.2022 | ...... |
2018 | 01.01.2018–31.12.2018 | 22.08.2022 | ...... |
2017 | 01.01.2017–31.12.2017 | 22.08.2022 | ...... |
2016 | 01.01.2016–31.12.2016 | 29.06.2017 | ...... |
2015 | 01.01.2015–31.12.2015 | 30.06.2016 | ...... |
2014 | 01.01.2014–31.12.2014 | 30.06.2015 | ...... |
2013 | 01.01.2013–31.12.2013 | 30.06.2014 | ...... |
2012 | 01.01.2012–31.12.2012 | 30.06.2013 | ...... |
2011 | 01.01.2011–31.12.2011 | 30.06.2012 | ...... |
2010 | 01.01.2010–31.12.2010 | 29.06.2011 | ...... |
2009 | 01.01.2009–31.12.2009 | 01.07.2010 | ...... |
2008 | 01.01.2008–31.12.2008 | 05.03.2010 | ...... |
2007 | 01.01.2007–31.12.2007 | 25.06.2008 | ...... |
2006 | 01.01.2006–31.12.2006 | 15.01.2008 | ...... |
2005 | 01.01.2005–31.12.2005 | 15.01.2008 | ...... |
2004 | 01.01.2004–31.12.2004 | 15.01.2008 | ...... |
2003 | 01.01.2003–31.12.2003 | 15.01.2008 | ...... |
2002 | 01.01.2002–31.12.2002 | 15.01.2008 | ...... |
2001 | 01.01.2001–31.12.2001 | 15.01.2008 | ...... |
2000 | 01.01.2000–31.12.2000 | 15.01.2008 | ...... |
Liabilities and debts
PADISE MUUSEUMI SA
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralPADISE MUUSEUMI SA
Reports and assets-liabilities overview 01.12.2022PADISE MUUSEUMI SA
Claims historyTotal debt claims: ...... €
...... | ...... |
PADISE MUUSEUMI SA
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2017 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 I | * ...... € | ...... € | ...... € | ...... € | ...... |
PADISE MUUSEUMI SA
Bailiff's enforcement proceedings as of 01.12.2022Bailiff's enforcement proceedings MISSING
PADISE MUUSEUMI SA
Regulations of the Payment Order Department as of 01.12.2022Regulations of the Payment Order Department MISSING
PADISE MUUSEUMI SA
Court orders in the register as of 01.12.2022Aruandetrahvimäärus
Regulation number: S 10048481 / M5
Regulation status has entered into force: 31.08.2022
Date of enforcement of order or additional period: 01.09.2022
Regulation status: Jõustunud
Trahvihoiatusmäärus: majandusaasta aruanne esitamata
Regulation number: S 10048481 / M4
Regulation status has entered into force: 21.08.2022
Date of enforcement of order or additional period: 22.03.2022
Regulation status: Puudused kõrvaldatud
PADISE MUUSEUMI SA
Decisions of the Consumer Disputes Committee as of 01.12.2022Consumer disputes MISSING
PADISE MUUSEUMI SA
Court hearings as of 01.12.2022Court hearings MISSING
PADISE MUUSEUMI SA
Rulings as of 01.12.2022Court settlemets MISSING
PADISE MUUSEUMI SA
Notices and announcements as of 01.12.2022Notice of the liquidation proceedings of the Foundation
Avaldamise lõpp: tähtajatu
Võlausaldajatele teatatakse PADISE MUUSEUMI SIHTASUTUS (likvideerimisel) likvideerimismenetlusest.
Võlausaldajatel palume esitada oma nõuded kahe kuu jooksul käesoleva teate avaldamisest (SAS § 53 lg 2).
Paldiski linn, Lääne-Harju vald, Harju maakond, Rae tn 38
Telefon: +372 56671118
E-post: ando@kloostrimetsa.eu
juhatuse liige Riina Karm
Telefon: +3725038770
E-post: riina@karm.ee
Marketing
Business network
PADISE MUUSEUMI SA
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
PADISE MUUSEUMI SA
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.