BONBON LINGERIE OÜ
Date of report 24.07.2026
BONBON LINGERIE OÜ
Registered| start | end |
|---|---|
| 01.02.2019 | - |
| 01.01.2019 | 31.01.2019 |
| 15.08.2016 | 31.12.2018 |
Business address:
| Monday | 10 - 21 |
| Tuesday | 10 - 21 |
| Wednesday | 10 - 21 |
| Thursday | 10 - 21 |
| Friday | 10 - 21 |
| Saturday | 10 - 21 |
| Sunday | 10 - 21 |
| Monday | 10 - 21 |
| Tuesday | 10 - 21 |
| Wednesday | 10 - 21 |
| Thursday | 10 - 21 |
| Friday | 10 - 21 |
| Saturday | 10 - 21 |
| Sunday | 10 - 19 |
keywords
- rinnahoidjad
- lingeri
- suurusejuhend
- öörõivad
- aksessuaarid
- push-up
- braletid
- toetav
BONBON LINGERIE OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
BONBON LINGERIE OÜ
Employee taxes and performance analysis| Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
|---|---|---|---|---|
| 2026 II | ...... | ...... | ...... | ...... |
| 2026 I | ...... | ...... | ...... | ...... |
| 2025 IV | ...... | ...... | ...... | ...... |
| 2025 III | ...... | ...... | ...... | ...... |
| 2025 II | ...... | ...... | ...... | ...... |
| 2025 I | ...... | ...... | ...... | ...... |
| 2024 IV | ...... | ...... | ...... | ...... |
| 2024 III | ...... | ...... | ...... | ...... |
| 2024 II | ...... | ...... | ...... | ...... |
| 2024 I | ...... | ...... | ...... | ...... |
| 2023 IV | ...... | ...... | ...... | ...... |
| 2023 III | ...... | ...... | ...... | ...... |
| 2023 II | ...... | ...... | ...... | ...... |
| 2023 I | ...... | ...... | ...... | ...... |
| 2022 IV | ...... | ...... | ...... | ...... |
| 2022 III | ...... | ...... | ...... | ...... |
| 2022 II | ...... | ...... | ...... | ...... |
| 2022 I | ...... | ...... | ...... | ...... |
| 2021 IV | ...... | ...... | ...... | ...... |
| 2021 III | ...... | ...... | ...... | ...... |
| 2021 II | ...... | ...... | ...... | ...... |
| 2021 I | ...... | ...... | ...... | ...... |
| 2020 IV | ...... | ...... | ...... | ...... |
| 2020 III | ...... | ...... | ...... | ...... |
| 2020 II | ...... | ...... | ...... | ...... |
| 2020 I | ...... | ...... | ...... | ...... |
| 2019 IV | ...... | ...... | ...... | ...... |
| 2019 III | ...... | ...... | ...... | ...... |
| 2019 II | ...... | ...... | ...... | ...... |
| 2019 I | ...... | ...... | ...... | ...... |
| 2018 IV | ...... | ...... | ...... | ...... |
| 2018 III | ...... | ...... | ...... | ...... |
| 2018 II | ...... | ...... | ...... | ...... |
| 2018 I | ...... | ...... | ...... | ...... |
| 2017 IV | ...... | ...... | ...... | ...... |
| 2017 III | ...... | ...... | ...... | ...... |
| 2017 II | ...... | ...... | ...... | ...... |
| 2017 I | ...... | ...... | ...... | ...... |
| 2016 IV | ...... | ...... | ...... | ...... |
| 2016 III | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
BONBON LINGERIE OÜ
Decision-makersFormer decision-makers
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 2
BONBON LINGERIE OÜ
Former decision-makers......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 0
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 9
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
BONBON LINGERIE OÜ
History of right of representationBONBON LINGERIE OÜ
OwnersFormer owners
BONBON LINGERIE OÜ
Other related partiesFormer other persons
BONBON LINGERIE OÜ
Subsidiaries and associatesFormer subsidiaries and associates
Beneficiaries
Volumes and values of beneficiaries' assets
Finances and assets
BONBON LINGERIE OÜ
GoodwillBONBON LINGERIE OÜ
Taxes paid and estimated average salariesBONBON LINGERIE OÜ
Quarterly indicators| Quarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
|---|---|---|---|---|---|---|---|
| 2026 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2026 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2025 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2025 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2025 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2025 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2024 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2024 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2024 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2024 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2023 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2022 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2022 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2022 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2020 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2020 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2018 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2018 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2018 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2018 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2017 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2017 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2017 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2017 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2016 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2016 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
BONBON LINGERIE OÜ
Sales revenue by business areaBONBON LINGERIE OÜ
Sales revenue by countryBONBON LINGERIE OÜ
Financial indicators and prognosisBONBON LINGERIE OÜ
Financial raiting: "SATISFACTORY" (2026 prognosis)BONBON LINGERIE OÜ
Annual reports| Year | Period | Submitted | Report PDF |
|---|---|---|---|
| 2025 | 01.01.2025–31.12.2025 | 26.05.2026 | ...... |
| 2024 | 01.01.2024–31.12.2024 | 31.07.2025 | ...... |
| 2023 | 01.01.2023–31.12.2023 | 14.08.2024 | ...... |
| 2022 | 01.01.2022–31.12.2022 | 01.09.2023 | ...... |
| 2021 | 01.01.2021–31.12.2021 | 22.09.2022 | ...... |
| 2020 | 01.01.2020–31.12.2020 | 27.09.2021 | ...... |
| 2019 | 01.01.2019–31.12.2019 | 18.01.2021 | ...... |
| 2018 | 01.01.2018–31.12.2018 | 26.09.2019 | ...... |
| 2017 | 01.01.2017–31.12.2017 | 31.10.2018 | ...... |
| 2016 | 01.01.2016–31.12.2016 | 06.09.2017 | ...... |
Liabilities and debts
BONBON LINGERIE OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralBONBON LINGERIE OÜ
Reports and assets-liabilities overview 24.07.2026BONBON LINGERIE OÜ
Claims historyTotal debt claims: ...... €
| ...... | ...... |
BONBON LINGERIE OÜ
Debt by type 24.07.2026| Type of claim | Amount of claims | In repayment schedule | Disputed | Management board during which the debt was incurred | Representative |
|---|---|---|---|---|---|
| Tax collector 's claims | ...... € | ...... € | ...... € | ||
| Social tax | ...... € | ...... € | ...... € | ETCB | |
| Creditors' claims | ...... € | ...... € | ...... € | ||
| Total | ...... € | ...... € | ...... € |
BONBON LINGERIE OÜ
Time-barred and ongoing claims as of 24.07.2026Sum:
...... €
Sum:
...... €
BONBON LINGERIE OÜ
Income (turnover) and expenditure (taxes paid)| Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
|---|---|---|---|---|---|
| 2026 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2026 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2025 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2025 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2025 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2025 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2024 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2024 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2024 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2024 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 III | * ...... € | ...... € | ...... € | ...... € | ...... |
BONBON LINGERIE OÜ
Bailiff's enforcement proceedings as of 24.07.2026Bailiff's enforcement proceedings MISSING
BONBON LINGERIE OÜ
Regulations of the Payment Order Department as of 24.07.2026Regulations of the Payment Order Department MISSING
BONBON LINGERIE OÜ
Court orders in the register as of 24.07.2026Puuduste kõrvaldamise määrus
Regulation number: Ä 50033937 / M8
Regulation status has entered into force: 10.02.2022
Date of enforcement of order or additional period: 01.02.2022
Regulation status: Puudused kõrvaldatud
Hoiatusmäärus sundlõpetamiseks: ebapiisav netovara
Regulation number: Ä 50033937 / M7
Regulation status has entered into force: 05.01.2022
Date of enforcement of order or additional period: 30.11.2021
Regulation status: Puudused kõrvaldatud
Eitav kandemäärus: puudused kõrvaldamata
Regulation number: Ä 50033937 / 13
Regulation status has entered into force: 05.01.2022
Date of enforcement of order or additional period: 06.01.2022
Regulation status: Jõustunud
Puuduste kõrvaldamise määrus
Regulation number: Ä 50033937 / M6
Regulation status has entered into force: 26.10.2021
Date of enforcement of order or additional period: 26.10.2021
Regulation status: Jõustunud
Korraldav määrus
Regulation number: Ä 50033937 / M5
Regulation status has entered into force: 21.10.2021
Date of enforcement of order or additional period: 21.10.2021
Regulation status: Puudused kõrvaldatud
Määruse avalik kättetoimetamine AT-s
Regulation number: Ä 50033937 / M4
Regulation status has entered into force: 11.05.2020
Date of enforcement of order or additional period: 11.05.2020
Regulation status: Jõustunud
Eitav kandemäärus: puudused kõrvaldamata
Regulation number: Ä 50033937 / 9
Regulation status has entered into force: 11.06.2020
Date of enforcement of order or additional period: 22.06.2020
Regulation status: Jõustunud
Puuduste kõrvaldamise määrus
Regulation number: Ä 50033937 / M3
Regulation status has entered into force: 26.03.2020
Date of enforcement of order or additional period: 26.03.2020
Regulation status: Jõustunud
BONBON LINGERIE OÜ
Decisions of the Consumer Disputes Committee as of 24.07.2026Consumer disputes MISSING
BONBON LINGERIE OÜ
Court hearings as of 24.07.2026Number of the case: 2-19-107563
Harju Maakohus Tallinna kohtumaja
| Chamber: | kohtusaal nr 4003 |
| Judge: | Anu Uritam |
| Description of hearings: | ...... |
Number of the case: 2-19-107563
Harju Maakohus Tallinna kohtumaja
| Chamber: | kohtusaal nr 4003 |
| Judge: | Anu Uritam |
| Description of hearings: | ...... |
Number of the case: 2-19-107563
Harju Maakohus Tallinna kohtumaja
| Chamber: | kohtusaal nr 4003 |
| Judge: | Anu Uritam |
| Description of hearings: | ...... |
Number of the case: 2-19-107563
Harju Maakohus Tallinna kohtumaja
| Chamber: | kohtusaal nr 4003 |
| Judge: | Anu Uritam |
| Description of hearings: | ...... |
Number of the case: 2-19-107563
Harju Maakohus Tallinna kohtumaja
| Chamber: | kohtusaal nr 4003 |
| Judge: | Anu Uritam |
| Description of hearings: | ...... |
BONBON LINGERIE OÜ
Rulings as of 24.07.2026Kohtuotsus tsiviilasjas nr 2-18-13292/21
Harju Maakohus Tallinna kohtumaja
| Related companies: | |
| Number of the case: | 2-18-13292/21 |
| Type of procedure: | Tsiviilasi |
| Court: | Harju Maakohus Tallinna kohtumaja |
| Type of solution: | Kohtuotsus |
| Solution subcategory: | Hagi õigeksvõtul põhinev otsus |
| Composition of the Court: | Liisi Vernik |
| Commencement of the Court case: | 05.09.2018 |
| Type of procedure: | Kohtu I astme menetlus |
| Commencement of proceedings: | 05.09.2018 |
| Court case category: | Ühinguõigus |
| Keyword: | - |
| Court decision date: | 12.04.2019 |
| Entry into force: | 23.05.2019 |
| Dissenting opinion: | |
| ECLI identifier: ? |
ECLI:EE:HMK:2019:2.18.13292.16176 |
BONBON LINGERIE OÜ
Notices and announcements as of 24.07.2026Announcements MISSING
Marketing
Business network
BONBON LINGERIE OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
BONBON LINGERIE OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.