REHELEPA ARENDUS OÜ
Date of report 04.07.2025
REHELEPA ARENDUS OÜ
start | end |
---|---|
13.04.2023 | - |
keywords
- hoonestusprojektide arendus
REHELEPA ARENDUS OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
REHELEPA ARENDUS OÜ
Number of employees and estimated average salaries2024 II | 2024 III | 2024 IV | 2025 I | |
Number of employees | ...... | ...... | ...... | ...... |
Average gross salary | ...... | ...... | ...... | ...... |
REHELEPA ARENDUS OÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2025 I | ...... | ...... | ...... | ...... |
2024 IV | ...... | ...... | ...... | ...... |
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
REHELEPA ARENDUS OÜ
Decision-makers......
Credit Score: Trustworthy
Reputation score: 64730
Date of birth: ......
Active relations 23
107 followers
REHELEPA ARENDUS OÜ
History of right of representationREHELEPA ARENDUS OÜ
OwnersFormer owners
Beneficiaries
Volumes and values of beneficiaries' assets
Net asset value of the beneficiary
... €
Value of beneficiary companies using the income method
... €
Analytically identified company holdings and asset volumes
Finances and assets
REHELEPA ARENDUS OÜ
GoodwillEUR | 2023 | 2024 | 2025 | Trend |
Goodwill | ...... | ...... | ...... | |
Goodwill | ...... | ...... | ...... |
REHELEPA ARENDUS OÜ
Taxes paid and estimated average salaries2023 | 2024 | 2025 | |
National taxes | ...... | ...... | ...... |
Labor taxes | ...... | ...... | ...... |
Average gross salary | ...... | ...... | ...... |
REHELEPA ARENDUS OÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2025 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
REHELEPA ARENDUS OÜ
Sales revenue by business arearevenue
Field of activity | EMTAK code | Sales revenue (2023) | Sales revenue % |
Development of building projects | 41101 | 500 € | 100,00 |
REHELEPA ARENDUS OÜ
Sales revenue by countryTurnover EUR | 2023 | 2024 | 2025 prognosis | Trend |
Total sales | ...... | ...... | ...... | |
Estonia | ...... | ...... | ...... | |
Total exports | ...... | ...... | ...... |
REHELEPA ARENDUS OÜ
Financial indicators and prognosisFinancial indicators | 2023 | 2024 | 2025 Prognosis |
Trend |
TURNOVER | ...... | ...... | ...... | |
Estonia | ...... | ...... | ...... | |
Other countries | ...... | ...... | ...... | |
INTEREST INCOME | ...... | ...... | ...... | |
OTHER BUSINESS INCOME | ...... | ...... | ...... | |
TURNOVER IN RELATED COMPANY | ...... | ...... | ...... | |
AVERAGE MONTHLY TURNOVER | ...... | ...... | ...... | |
Available credit (credit limit) | ...... | ...... | ...... | |
Settlement dates | ...... | ...... | ...... | |
RECEIVED GRANTS € | ...... | ...... | ...... | |
TENDERS WON € | ...... | ...... | ...... | |
ASSETS | ...... | ...... | ...... | |
Current assets | ...... | ...... | ...... | |
Fixed assets | ...... | ...... | ...... | |
LIABILITIES | ...... | ...... | ...... | |
Short-term liabilities | ...... | ...... | ...... | |
Long-term liabilities | ...... | ...... | ...... | |
EQUITY | ...... | ...... | ...... | |
Share-(equity capital) | ...... | ...... | ...... | |
Retained profits | ...... | ...... | ...... | |
Net profit | ...... | ...... | ...... | |
NET WORKING CAPITAL | ...... | ...... | ...... | |
NUMBER OF EMPLOYEES | ...... | ...... | ...... |
REHELEPA ARENDUS OÜ
Financial raiting: "GOOD" (2025 prognosis)Multipliers and income levels | 2024 | 2025 prognosis |
Trend |
LIQUIDITY | ...... | ...... | |
Net Working capital | ...... | ...... | |
Short-term debt coverage ratio (X) | ...... | ...... | |
EFFECTIVENESS | ...... | ...... | |
Debt to assets ratio (X) | ...... | ...... | |
Capitalisation multiplier (X) | ...... | ...... | |
USE OF LOAN CAPITAL | ...... | ...... | |
Turnover ratio of fixed assets (X) | ...... | ...... | |
PROFITABILITY | ...... | ...... | |
Sales revenues (%) | ...... | ...... | |
Total asset revenues (%) | ...... | ...... | |
Equity revenues (%) | ...... | ...... |
REHELEPA ARENDUS OÜ
Real estate as of 04.07.2025Active and unactive real estate
REHELEPA ARENDUS OÜ
Annual reportsLiabilities and debts
REHELEPA ARENDUS OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralREHELEPA ARENDUS OÜ
Reports and assets-liabilities overview 04.07.2025REHELEPA ARENDUS OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
REHELEPA ARENDUS OÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2025 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
REHELEPA ARENDUS OÜ
Bailiff's enforcement proceedings as of 04.07.2025Bailiff's enforcement proceedings MISSING
REHELEPA ARENDUS OÜ
Regulations of the Payment Order Department as of 04.07.2025Regulations of the Payment Order Department MISSING
REHELEPA ARENDUS OÜ
Court orders in the register as of 04.07.2025Court order MISSING
REHELEPA ARENDUS OÜ
Decisions of the Consumer Disputes Committee as of 04.07.2025Consumer disputes MISSING
REHELEPA ARENDUS OÜ
Court hearings as of 04.07.2025Court hearings MISSING
REHELEPA ARENDUS OÜ
Rulings as of 04.07.2025Court settlemets MISSING
REHELEPA ARENDUS OÜ
Notices and announcements as of 04.07.2025Notice of division of a company
Avaldamise lõpp: tähtajatu
Ühing teatab jagunemisest. Jagunemisel osalesid OÜ F&A Kinnisvara (registrikood 12915006) ja Rehelepa Arendus OÜ (registrikood: 16715161), asukoht: Tallinn; P223 OÜ (registrikood: 16715178), asukoht: Tallinn.
Äriühingute võlausaldajatel palume esitada oma nõuded tagatise saamiseks kuue kuu jooksul käesoleva teate avaldamisest (ÄS § 447 lg 21). Palume nõuded esitada elektronposti teel favorte@favorte.ee või postiaadressile Favorte OÜ, Kentmanni 4, Tallinn 10116.
Kesklinna linnaosa, Tallinn, Harju maakond, Kentmanni tn 4
Telefon: +372 5017100
E-post: favorte@favorte.ee
Marketing
Business network
REHELEPA ARENDUS OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
REHELEPA ARENDUS OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.